<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAD MMA - The origins of combat™ &#187; betmgm</title>
	<atom:link href="https://www.badmma.com/tag/betmgm/feed" rel="self" type="application/rss+xml" />
	<link>https://www.badmma.com</link>
	<description>The BADDEST Brand on the Planet™</description>
	<lastBuildDate>Fri, 24 Jul 2026 06:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to watch UFC 254: Fight card, start time, online results, where to stream Khabib vs. Gaethje</title>
		<link>https://www.badmma.com/how-to-watch-ufc-254-fight-card-start-time-online-results-where-to-stream-khabib-vs-gaethje.html</link>
		<comments>https://www.badmma.com/how-to-watch-ufc-254-fight-card-start-time-online-results-where-to-stream-khabib-vs-gaethje.html#comments</comments>
		<pubDate>Mon, 19 Oct 2020 13:03:28 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 254]]></category>

		<guid isPermaLink="false">https://www.badmma.com/how-to-watch-ufc-254-fight-card-start-time-online-results-where-to-stream-khabib-vs-gaethje.html</guid>
		<description><![CDATA[ The UFC wraps up a five-event run in Abu Dhabi this week with UFC 254. Here’s how to watch, as well as event information, key storylines and more. ]]></description>
				<content:encoded><![CDATA[<p> The UFC wraps up a five-event run in Abu Dhabi this week with UFC 254. Here’s how to watch, as well as event information, key storylines and more. </p>
</p>
<p>Read the rest here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/how-to-watch-ufc-254-fight-card-start-time-online-results-stream-khabib-nurmagomedov-vs-justin-gaethje" title="How to watch UFC 254: Fight card, start time, online results, where to stream Khabib vs. Gaethje">How to watch UFC 254: Fight card, start time, online results, where to stream Khabib vs. Gaethje &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/how-to-watch-ufc-254-fight-card-start-time-online-results-where-to-stream-khabib-vs-gaethje.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis Ngannou opens as betting favorite vs. Jon Jones, Daniel Cormier in potential fights</title>
		<link>https://www.badmma.com/francis-ngannou-opens-as-betting-favorite-vs-jon-jones-daniel-cormier-in-potential-fights.html</link>
		<comments>https://www.badmma.com/francis-ngannou-opens-as-betting-favorite-vs-jon-jones-daniel-cormier-in-potential-fights.html#comments</comments>
		<pubDate>Tue, 19 May 2020 21:51:44 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[Daniel Cormier]]></category>
		<category><![CDATA[Francis Ngannou]]></category>
		<category><![CDATA[Jon Jones]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.badmma.com/francis-ngannou-opens-as-betting-favorite-vs-jon-jones-daniel-cormier-in-potential-fights.html</guid>
		<description><![CDATA[ Who’s next for Francis Ngannou ? That question has been one of the hottest topics in the mixed martial arts world since Ngannou made a statement with a 20-second knockout of Jairzinho Rozenstruik at UFC 249. That made it four straight knockout wins over top-notch competition for Ngannou, with the longest fight in the streak lasting 1:11. While Ngannou’s logical next fight would seem to be a matchup with UFC heavyweight champion Stipe Miocic, things are rarely that simple. Miocic is expected to meet Daniel Cormier in a trilogy fight, but there’s been public push-and-pull between Miocic and UFC president Dana White, mostly centered on Miocic’s desire to be able to train like a professional athlete while also serving as a first responder during the coronavirus pandemic. With that in mind, two other options have captured fans’ imagination: One, an interim title matchup between Ngannou and former UFC heavyweight and light heavyweight champion Daniel Cormier , should Miocic stay sidelined]]></description>
				<content:encoded><![CDATA[<p> Who’s next for Francis Ngannou ? That question has been one of the hottest topics in the mixed martial arts world since Ngannou made a statement with a 20-second knockout of Jairzinho Rozenstruik at UFC 249. That made it four straight knockout wins over top-notch competition for Ngannou, with the longest fight in the streak lasting 1:11. While Ngannou’s logical next fight would seem to be a matchup with UFC heavyweight champion Stipe Miocic, things are rarely that simple. Miocic is expected to meet Daniel Cormier in a trilogy fight, but there’s been public push-and-pull between Miocic and UFC president Dana White, mostly centered on Miocic’s desire to be able to train like a professional athlete while also serving as a first responder during the coronavirus pandemic. With that in mind, two other options have captured fans’ imagination: One, an interim title matchup between Ngannou and former UFC heavyweight and light heavyweight champion Daniel Cormier , should Miocic stay sidelined</p>
</p>
<p>Read more here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2020/05/francis-ngannou-opens-as-betting-favorite-vs-jon-jones-daniel-cormier-in-potential-fights/" title="Francis Ngannou opens as betting favorite vs. Jon Jones, Daniel Cormier in potential fights">Francis Ngannou opens as betting favorite vs. Jon Jones, Daniel Cormier in potential fights &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/francis-ngannou-opens-as-betting-favorite-vs-jon-jones-daniel-cormier-in-potential-fights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Ferguson slight betting favorite over Justin Gaethje entering UFC 249 fight week</title>
		<link>https://www.badmma.com/tony-ferguson-slight-betting-favorite-over-justin-gaethje-entering-ufc-249-fight-week.html</link>
		<comments>https://www.badmma.com/tony-ferguson-slight-betting-favorite-over-justin-gaethje-entering-ufc-249-fight-week.html#comments</comments>
		<pubDate>Tue, 05 May 2020 02:04:03 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[Tony Ferguson]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 249]]></category>

		<guid isPermaLink="false">https://www.badmma.com/tony-ferguson-slight-betting-favorite-over-justin-gaethje-entering-ufc-249-fight-week.html</guid>
		<description><![CDATA[ UFC 249 fight week is upon us, and Tony Ferguson remains a slight betting favorite over Justin Gaethje . According to BetMGM , Ferguson (25-3 MMA, 15-1 UFC) is currently favored at -176, while Gaethje (21-2 MMA, 4-2 UFC) is the underdog at +145. ]]></description>
				<content:encoded><![CDATA[<p> UFC 249 fight week is upon us, and Tony Ferguson remains a slight betting favorite over Justin Gaethje . According to BetMGM , Ferguson (25-3 MMA, 15-1 UFC) is currently favored at -176, while Gaethje (21-2 MMA, 4-2 UFC) is the underdog at +145. </p>
</p>
<p>Read the original post:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2020/05/ufc-249-betting-odds-tony-ferguson-favored-justin-gaethje/" title="Tony Ferguson slight betting favorite over Justin Gaethje entering UFC 249 fight week">Tony Ferguson slight betting favorite over Justin Gaethje entering UFC 249 fight week &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/tony-ferguson-slight-betting-favorite-over-justin-gaethje-entering-ufc-249-fight-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Ferguson opens as betting favorite vs. Justin Gaethje for potential UFC 249 fight</title>
		<link>https://www.badmma.com/tony-ferguson-opens-as-betting-favorite-vs-justin-gaethje-for-potential-ufc-249-fight.html</link>
		<comments>https://www.badmma.com/tony-ferguson-opens-as-betting-favorite-vs-justin-gaethje-for-potential-ufc-249-fight.html#comments</comments>
		<pubDate>Wed, 01 Apr 2020 02:27:53 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[Tony Ferguson]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 249]]></category>

		<guid isPermaLink="false">https://www.badmma.com/tony-ferguson-opens-as-betting-favorite-vs-justin-gaethje-for-potential-ufc-249-fight.html</guid>
		<description><![CDATA[ The UFC isn’t the only entity trying to forge forward in the unsteady times of the global coronavirus pandemic. Sportsbooks are looking to keep their businesses afloat in the near absence of events, too. So, as Dana White attempts to move forward with UFC 249 , which still doesn’t have a location set for its scheduled April 18 date, wagers are being taken for fights that haven’t yet been finalized. There’s a strong chance lightweight champion Khabib Nurmagomedov is out of his long-awaited matchup with Tony Ferguson in the main event, but Ferguson is still looking to fight . And a leading name that has popped up in Nurmagomedov’s wake is Justin Gaethje . Related Kamaru Usman wanted everyone to hear Jorge Masvidal &#039;squeal like a pig&#039; in an empty arena fight Twitter reacts to Khabib Nurmagomedov vs]]></description>
				<content:encoded><![CDATA[<p> The UFC isn’t the only entity trying to forge forward in the unsteady times of the global coronavirus pandemic. Sportsbooks are looking to keep their businesses afloat in the near absence of events, too. So, as Dana White attempts to move forward with UFC 249 , which still doesn’t have a location set for its scheduled April 18 date, wagers are being taken for fights that haven’t yet been finalized. There’s a strong chance lightweight champion Khabib Nurmagomedov is out of his long-awaited matchup with Tony Ferguson in the main event, but Ferguson is still looking to fight . And a leading name that has popped up in Nurmagomedov’s wake is Justin Gaethje . Related Kamaru Usman wanted everyone to hear Jorge Masvidal &#039;squeal like a pig&#039; in an empty arena fight Twitter reacts to Khabib Nurmagomedov vs</p>
</p>
<p>Read the original here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2020/03/ufc-249-betting-odds-tony-ferguson-vs-justin-gaethje/" title="Tony Ferguson opens as betting favorite vs. Justin Gaethje for potential UFC 249 fight">Tony Ferguson opens as betting favorite vs. Justin Gaethje for potential UFC 249 fight &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/tony-ferguson-opens-as-betting-favorite-vs-justin-gaethje-for-potential-ufc-249-fight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War Room: Dan Hardy breaks down Valentina Shevchenko vs. Katlyn Chookagian at UFC 247</title>
		<link>https://www.badmma.com/the-war-room-dan-hardy-breaks-down-valentina-shevchenko-vs-katlyn-chookagian-at-ufc-247.html</link>
		<comments>https://www.badmma.com/the-war-room-dan-hardy-breaks-down-valentina-shevchenko-vs-katlyn-chookagian-at-ufc-247.html#comments</comments>
		<pubDate>Tue, 04 Feb 2020 01:02:25 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[katlyn chookagian]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 247]]></category>
		<category><![CDATA[valentina shevchenko]]></category>

		<guid isPermaLink="false">http://www.badmma.com/the-war-room-dan-hardy-breaks-down-valentina-shevchenko-vs-katlyn-chookagian-at-ufc-247.html</guid>
		<description><![CDATA[ Faced with a colossal betting favorite in the co-main event of UFC 247, does Katlyn Chookagian have any chance of defeating dominant UFC women’s flyweight champion Valentina Shevchenko ? That’s one of the questions Dan Hardy attempts to answer in his latest episode of “The War Room,” on which he breaks down the ins and outs of the flyweight championship matchup in Houston on Saturday. Shevchenko is an almost unbackable -1667 favorite with BetMGM , while Chookagian is a +675 long shot. Those odds reflect the general fan view, too, with Chookagian considered a sizable underdog as she faces the biggest fight of her career. But, despite her unfancied status, there are a few areas in which Chookagian might be able to find success against Shevchenko. ]]></description>
				<content:encoded><![CDATA[<p> Faced with a colossal betting favorite in the co-main event of UFC 247, does Katlyn Chookagian have any chance of defeating dominant UFC women’s flyweight champion Valentina Shevchenko ? That’s one of the questions Dan Hardy attempts to answer in his latest episode of “The War Room,” on which he breaks down the ins and outs of the flyweight championship matchup in Houston on Saturday. Shevchenko is an almost unbackable -1667 favorite with BetMGM , while Chookagian is a +675 long shot. Those odds reflect the general fan view, too, with Chookagian considered a sizable underdog as she faces the biggest fight of her career. But, despite her unfancied status, there are a few areas in which Chookagian might be able to find success against Shevchenko. </p>
</p>
<p>Follow this link:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2020/02/ufc-247-valentina-shevchenko-katlyn-chookagian-dan-hardy-video-preview/" title="The War Room: Dan Hardy breaks down Valentina Shevchenko vs. Katlyn Chookagian at UFC 247">The War Room: Dan Hardy breaks down Valentina Shevchenko vs. Katlyn Chookagian at UFC 247 &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/the-war-room-dan-hardy-breaks-down-valentina-shevchenko-vs-katlyn-chookagian-at-ufc-247.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Take: What are the chances we see a title upset at UFC 247?</title>
		<link>https://www.badmma.com/triple-take-what-are-the-chances-we-see-a-title-upset-at-ufc-247.html</link>
		<comments>https://www.badmma.com/triple-take-what-are-the-chances-we-see-a-title-upset-at-ufc-247.html#comments</comments>
		<pubDate>Tue, 04 Feb 2020 01:02:24 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[dominick reyes]]></category>
		<category><![CDATA[Jon Jones]]></category>
		<category><![CDATA[katlyn chookagian]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 247]]></category>
		<category><![CDATA[valentina shevchenko]]></category>

		<guid isPermaLink="false">http://www.badmma.com/triple-take-what-are-the-chances-we-see-a-title-upset-at-ufc-247.html</guid>
		<description><![CDATA[ The UFC’s latest pay-per-view offering sees two of the most dominant champions in the organization return to action in Houston at UFC 247. Light heavyweight champion Jon Jones will look to add another victim to his growing list when he faces undefeated challenger Dominick Reyes , while women’s flyweight champion Valentina Shevchenko puts her title on the line against Katlyn Chookagian . Both challengers are long-odds underdogs to capture championship gold, but can an argument be made for either contender causing an upset? That’s the question MMA Junkie’s Farah Hannoun, Simon Head and Nolan King attempt to answer in the latest edition of Triple Take. Farah Hannoun: “And Still” – Jones and Shevchenko retain Jones and Shevchenko are two of the most dominant champions in the UFC. UFC light heavyweight champ Jones has yet to lose, minus that one disqualification on his record]]></description>
				<content:encoded><![CDATA[<p> The UFC’s latest pay-per-view offering sees two of the most dominant champions in the organization return to action in Houston at UFC 247. Light heavyweight champion Jon Jones will look to add another victim to his growing list when he faces undefeated challenger Dominick Reyes , while women’s flyweight champion Valentina Shevchenko puts her title on the line against Katlyn Chookagian . Both challengers are long-odds underdogs to capture championship gold, but can an argument be made for either contender causing an upset? That’s the question MMA Junkie’s Farah Hannoun, Simon Head and Nolan King attempt to answer in the latest edition of Triple Take. Farah Hannoun: “And Still” – Jones and Shevchenko retain Jones and Shevchenko are two of the most dominant champions in the UFC. UFC light heavyweight champ Jones has yet to lose, minus that one disqualification on his record</p>
</p>
<p>Continue reading here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2020/02/triple-take-chances-of-title-upsets-ufc-247-jones-reyes-shevchenko-chookagian/" title="Triple Take: What are the chances we see a title upset at UFC 247?">Triple Take: What are the chances we see a title upset at UFC 247? &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/triple-take-what-are-the-chances-we-see-a-title-upset-at-ufc-247.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s an intriguing Super Bowl prop bet involving Conor McGregor and Jimmy Garoppolo</title>
		<link>https://www.badmma.com/heres-an-intriguing-super-bowl-prop-bet-involving-conor-mcgregor-and-jimmy-garoppolo.html</link>
		<comments>https://www.badmma.com/heres-an-intriguing-super-bowl-prop-bet-involving-conor-mcgregor-and-jimmy-garoppolo.html#comments</comments>
		<pubDate>Fri, 31 Jan 2020 23:52:51 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[betmgm super bowl 2020]]></category>
		<category><![CDATA[Conor Mcgregor]]></category>

		<guid isPermaLink="false">http://www.badmma.com/heres-an-intriguing-super-bowl-prop-bet-involving-conor-mcgregor-and-jimmy-garoppolo.html</guid>
		<description><![CDATA[ Super Bowl LIV between the San Francisco 49ers and Kansas City Chiefs takes place Sunday in Miami, and with it will come a whole lot of betting. Of course, you can wager on normal things like the spread, which lists the Chiefs -1.5, and the over/under, which sits at 54.5, as of this writing, according to BetMGM . There’s also a host of player prop bets to consider – like Chiefs quarterback Patrick Mahomes’ passing yards total or 49ers tight end George Kittle’s receiving yards total, for example. There’s just  so much  you can bet on when it comes to the big game. But as if there wasn’t enough, there’s also this ridiculous prop bet with the MMA fan in mind that involves picking 49ers quarterback Jimmy Garoppolo or UFC star Conor McGregor (via online book SportsBetting.ag ): Jimmy Garoppolo rushing yards (-200) Conor McGregor next fight total rounds (+150) If you bet on Garoppolo, you’d need to put $200 down just to make $100. ]]></description>
				<content:encoded><![CDATA[<p> Super Bowl LIV between the San Francisco 49ers and Kansas City Chiefs takes place Sunday in Miami, and with it will come a whole lot of betting. Of course, you can wager on normal things like the spread, which lists the Chiefs -1.5, and the over/under, which sits at 54.5, as of this writing, according to BetMGM . There’s also a host of player prop bets to consider – like Chiefs quarterback Patrick Mahomes’ passing yards total or 49ers tight end George Kittle’s receiving yards total, for example. There’s just  so much  you can bet on when it comes to the big game. But as if there wasn’t enough, there’s also this ridiculous prop bet with the MMA fan in mind that involves picking 49ers quarterback Jimmy Garoppolo or UFC star Conor McGregor (via online book SportsBetting.ag ): Jimmy Garoppolo rushing yards (-200) Conor McGregor next fight total rounds (+150) If you bet on Garoppolo, you’d need to put $200 down just to make $100. </p>
</p>
<p>Read the original:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2020/01/super-bowl-prop-bet-conor-mcgregor-jimmy-garoppolo/" title="Here's an intriguing Super Bowl prop bet involving Conor McGregor and Jimmy Garoppolo">Here&#8217;s an intriguing Super Bowl prop bet involving Conor McGregor and Jimmy Garoppolo &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/heres-an-intriguing-super-bowl-prop-bet-involving-conor-mcgregor-and-jimmy-garoppolo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Jones opens as sizable favorite over Dominick Reyes ahead of UFC title fight</title>
		<link>https://www.badmma.com/jon-jones-opens-as-sizable-favorite-over-dominick-reyes-ahead-of-ufc-title-fight.html</link>
		<comments>https://www.badmma.com/jon-jones-opens-as-sizable-favorite-over-dominick-reyes-ahead-of-ufc-title-fight.html#comments</comments>
		<pubDate>Wed, 27 Nov 2019 22:21:08 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[betmgm]]></category>
		<category><![CDATA[dominick reyes]]></category>
		<category><![CDATA[Jon Jones]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 246]]></category>

		<guid isPermaLink="false">http://www.badmma.com/jon-jones-opens-as-sizable-favorite-over-dominick-reyes-ahead-of-ufc-title-fight.html</guid>
		<description><![CDATA[ Jon Jones has voiced his self-belief going into Feb. 8, when he defends his title against Dominick Reyes . But he’s not the only one feeling confident]]></description>
				<content:encoded><![CDATA[<p> Jon Jones has voiced his self-belief going into Feb. 8, when he defends his title against Dominick Reyes . But he’s not the only one feeling confident</p>
</p>
<p>Read the original here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2019/11/jon-jones-sizable-favorite-over-dominick-reyes-ufc-246-houston-title-fight/" title="Jon Jones opens as sizable favorite over Dominick Reyes ahead of UFC title fight">Jon Jones opens as sizable favorite over Dominick Reyes ahead of UFC title fight &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/jon-jones-opens-as-sizable-favorite-over-dominick-reyes-ahead-of-ufc-title-fight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
