<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAD MMA - The origins of combat™ &#187; chris gruetzemacher</title>
	<atom:link href="https://www.badmma.com/tag/chris-gruetzemacher/feed" rel="self" type="application/rss+xml" />
	<link>https://www.badmma.com</link>
	<description>The BADDEST Brand on the Planet™</description>
	<lastBuildDate>Fri, 24 Jul 2026 02:58:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar</title>
		<link>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar.html</link>
		<comments>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar.html#comments</comments>
		<pubDate>Sun, 05 Dec 2021 00:57:50 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[claudio puelles]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc on espn+ 31]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar.html</guid>
		<description><![CDATA[ Claudio Puelles extended his winning streak to four fights Saturday when he finished Chris Gruetzemacher in the third round at UFC on ESPN 31 . Puelles (11-2 MMA, 4-1 UFC) went tooth-and-nail with Gruetzemacher (15-5 MMA, 3-4 UFC) late in the third round of the lightweight matchup at the UFC Apex in Las Vegas. Then he rolled into a kneebar that forced his opponent to tap out at the 3:25 mark of Round 3. Check out the replay of Puelles’ slick submission below (via Twitter ): Another finish! @CloxMMA locks in the kneebar. #UFCVegas44 pic.twitter.com/DtGyUOCZ55 — UFC (@ufc) December 5, 2021 “It feels good. It feels great to get a finish,” Puelles said in his post-fight interview with Daniel Cormier]]></description>
				<content:encoded><![CDATA[<p> Claudio Puelles extended his winning streak to four fights Saturday when he finished Chris Gruetzemacher in the third round at UFC on ESPN 31 . Puelles (11-2 MMA, 4-1 UFC) went tooth-and-nail with Gruetzemacher (15-5 MMA, 3-4 UFC) late in the third round of the lightweight matchup at the UFC Apex in Las Vegas. Then he rolled into a kneebar that forced his opponent to tap out at the 3:25 mark of Round 3. Check out the replay of Puelles’ slick submission below (via Twitter ): Another finish! @CloxMMA locks in the kneebar. #UFCVegas44 pic.twitter.com/DtGyUOCZ55 — UFC (@ufc) December 5, 2021 “It feels good. It feels great to get a finish,” Puelles said in his post-fight interview with Daniel Cormier</p>
</p>
<p>Read the rest here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2021/12/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-kneebar" title="UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar">UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar</title>
		<link>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar-2.html</link>
		<comments>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar-2.html#comments</comments>
		<pubDate>Sun, 05 Dec 2021 00:57:50 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[claudio puelles]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc on espn+ 31]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar-2.html</guid>
		<description><![CDATA[ Claudio Puelles extended his winning streak to four fights Saturday when he finished Chris Gruetzemacher in the third round at UFC on ESPN 31 . Puelles (11-2 MMA, 4-1 UFC) went tooth-and-nail with Gruetzemacher (15-5 MMA, 3-4 UFC) late in the third round of the lightweight matchup at the UFC Apex in Las Vegas. Then he rolled into a kneebar that forced his opponent to tap out at the 3:25 mark of Round 3. ]]></description>
				<content:encoded><![CDATA[<p> Claudio Puelles extended his winning streak to four fights Saturday when he finished Chris Gruetzemacher in the third round at UFC on ESPN 31 . Puelles (11-2 MMA, 4-1 UFC) went tooth-and-nail with Gruetzemacher (15-5 MMA, 3-4 UFC) late in the third round of the lightweight matchup at the UFC Apex in Las Vegas. Then he rolled into a kneebar that forced his opponent to tap out at the 3:25 mark of Round 3. </p>
</p>
<p>More:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2021/12/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-kneebar" title="UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar">UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar</title>
		<link>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar.html</link>
		<comments>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar.html#comments</comments>
		<pubDate>Sun, 05 Dec 2021 00:57:50 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[claudio puelles]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc on espn+ 31]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar.html</guid>
		<description><![CDATA[ Claudio Puelles extended his winning streak to four fights Saturday when he finished Chris Gruetzemacher in the third round at UFC on ESPN 31 . Puelles (11-2 MMA, 4-1 UFC) went tooth-and-nail with Gruetzemacher (15-5 MMA, 3-4 UFC) late in the third round of the lightweight matchup at the UFC Apex in Las Vegas. Then he rolled into a kneebar that forced his opponent to tap out at the 3:25 mark of Round 3. Check out the replay of Puelles’ slick submission below (via Twitter ): Another finish! @CloxMMA locks in the kneebar. #UFCVegas44 pic.twitter.com/DtGyUOCZ55 — UFC (@ufc) December 5, 2021 “It feels good]]></description>
				<content:encoded><![CDATA[<p> Claudio Puelles extended his winning streak to four fights Saturday when he finished Chris Gruetzemacher in the third round at UFC on ESPN 31 . Puelles (11-2 MMA, 4-1 UFC) went tooth-and-nail with Gruetzemacher (15-5 MMA, 3-4 UFC) late in the third round of the lightweight matchup at the UFC Apex in Las Vegas. Then he rolled into a kneebar that forced his opponent to tap out at the 3:25 mark of Round 3. Check out the replay of Puelles’ slick submission below (via Twitter ): Another finish! @CloxMMA locks in the kneebar. #UFCVegas44 pic.twitter.com/DtGyUOCZ55 — UFC (@ufc) December 5, 2021 “It feels good</p>
</p>
<p>Read more here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2021/12/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-kneebar" title="UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar">UFC on ESPN 31 video: Claudio Puelles taps Chris Gruetzemacher with late kneebar &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-espn-31-video-claudio-puelles-taps-chris-gruetzemacher-with-late-kneebar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on ESPN 31 pre-event facts: Rob Font, Jose Aldo battle for more accolades</title>
		<link>https://www.badmma.com/ufc-on-espn-31-pre-event-facts-rob-font-jose-aldo-battle-for-more-accolades.html</link>
		<comments>https://www.badmma.com/ufc-on-espn-31-pre-event-facts-rob-font-jose-aldo-battle-for-more-accolades.html#comments</comments>
		<pubDate>Tue, 30 Nov 2021 19:54:23 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[alonzo menifield]]></category>
		<category><![CDATA[brad riddell]]></category>
		<category><![CDATA[brendan allen]]></category>
		<category><![CDATA[bryan barberena]]></category>
		<category><![CDATA[chris curtis]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[Clay Guida]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-on-espn-31-pre-event-facts-rob-font-jose-aldo-battle-for-more-accolades.html</guid>
		<description><![CDATA[ The UFC kicks off its final stretch of 2021 events Saturday with UFC on ESPN 31 , which takes place at the UFC Apex in Las Vegas and airs on ESPN. A very important fight in the bantamweight division serves as the main event of the card. Rob Font (19-4 MMA, 9-3 UFC) will attempt to keep his winning streak alive in pursuit of a title shot when he takes on former longtime featherweight king Jose Aldo (30-7 MMA, 12-6 UFC), who continues chase a second belt at 135 pounds. ]]></description>
				<content:encoded><![CDATA[<p> The UFC kicks off its final stretch of 2021 events Saturday with UFC on ESPN 31 , which takes place at the UFC Apex in Las Vegas and airs on ESPN. A very important fight in the bantamweight division serves as the main event of the card. Rob Font (19-4 MMA, 9-3 UFC) will attempt to keep his winning streak alive in pursuit of a title shot when he takes on former longtime featherweight king Jose Aldo (30-7 MMA, 12-6 UFC), who continues chase a second belt at 135 pounds. </p>
</p>
<p>Continue reading here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/ufc-on-espn-31-pre-event-facts-rob-font-jose-aldo-battle-records-accolades-history-resume" title="UFC on ESPN 31 pre-event facts: Rob Font, Jose Aldo battle for more accolades">UFC on ESPN 31 pre-event facts: Rob Font, Jose Aldo battle for more accolades &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-espn-31-pre-event-facts-rob-font-jose-aldo-battle-for-more-accolades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Gruetzemacher on the punch he didn&#8217;t see – and rolling with it</title>
		<link>https://www.badmma.com/chris-gruetzemacher-on-the-punch-he-didnt-see-and-rolling-with-it.html</link>
		<comments>https://www.badmma.com/chris-gruetzemacher-on-the-punch-he-didnt-see-and-rolling-with-it.html#comments</comments>
		<pubDate>Mon, 02 Aug 2021 17:06:21 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc on espn+ 28]]></category>

		<guid isPermaLink="false">https://www.badmma.com/chris-gruetzemacher-on-the-punch-he-didnt-see-and-rolling-with-it.html</guid>
		<description><![CDATA[ LAS VEGAS – Chris Gruetzemacher beat Rafa Garcia with a unanimous decision Saturday on the preliminary card at UFC on ESPN 28 in Las Vegas. Take a look inside the fight with Gruetzemacher, who got back in the win column and went the distance in a fight for the first time in five and a half years. ]]></description>
				<content:encoded><![CDATA[<p> LAS VEGAS – Chris Gruetzemacher beat Rafa Garcia with a unanimous decision Saturday on the preliminary card at UFC on ESPN 28 in Las Vegas. Take a look inside the fight with Gruetzemacher, who got back in the win column and went the distance in a fight for the first time in five and a half years. </p>
</p>
<p>Continue reading here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/chris-gruetzemacher-punch-he-didnt-see-ufc-espn-28-video" title="Chris Gruetzemacher on the punch he didn't see – and rolling with it">Chris Gruetzemacher on the punch he didn&#8217;t see – and rolling with it &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/chris-gruetzemacher-on-the-punch-he-didnt-see-and-rolling-with-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on ESPN 28 post-event facts: Sean Strickland sets striking records</title>
		<link>https://www.badmma.com/ufc-on-espn-28-post-event-facts-sean-strickland-sets-striking-records.html</link>
		<comments>https://www.badmma.com/ufc-on-espn-28-post-event-facts-sean-strickland-sets-striking-records.html#comments</comments>
		<pubDate>Sun, 01 Aug 2021 14:26:14 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[ashley yoder]]></category>
		<category><![CDATA[bryan barberena]]></category>
		<category><![CDATA[cheyanne buys]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[collin anglin]]></category>
		<category><![CDATA[gloria de paula]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-on-espn-28-post-event-facts-sean-strickland-sets-striking-records.html</guid>
		<description><![CDATA[ The UFC’s 26th event of the year closed out a busy July on Saturday with UFC on ESPN 28 , which took place at the UFC Apex in Las Vegas. A new middleweight contender emerged in the main event. Sean Strickland (24-3 MMA, 11-3 UFC) delivered one-way traffic for five rounds against Uriah Hall (17-10 MMA, 10-8 UFC) en route to a unanimous decision . For more on the numbers, check below for 30 post-event facts to come out of UFC on ESPN 28. ]]></description>
				<content:encoded><![CDATA[<p> The UFC’s 26th event of the year closed out a busy July on Saturday with UFC on ESPN 28 , which took place at the UFC Apex in Las Vegas. A new middleweight contender emerged in the main event. Sean Strickland (24-3 MMA, 11-3 UFC) delivered one-way traffic for five rounds against Uriah Hall (17-10 MMA, 10-8 UFC) en route to a unanimous decision . For more on the numbers, check below for 30 post-event facts to come out of UFC on ESPN 28. </p>
</p>
<p>Go here to read the rest:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/ufc-on-espn-28-post-event-facts-sean-strickland-striking-records-history-uriah-hall-win" title="UFC on ESPN 28 post-event facts: Sean Strickland sets striking records">UFC on ESPN 28 post-event facts: Sean Strickland sets striking records &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-espn-28-post-event-facts-sean-strickland-sets-striking-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on ESPN 28 Promotional Guidelines Compliance pay: Uriah Hall gets top payout</title>
		<link>https://www.badmma.com/ufc-on-espn-28-promotional-guidelines-compliance-pay-uriah-hall-gets-top-payout.html</link>
		<comments>https://www.badmma.com/ufc-on-espn-28-promotional-guidelines-compliance-pay-uriah-hall-gets-top-payout.html#comments</comments>
		<pubDate>Sun, 01 Aug 2021 13:20:44 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[ashley yoder]]></category>
		<category><![CDATA[bryan barberena]]></category>
		<category><![CDATA[cheyanne buys]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[collin anglin]]></category>
		<category><![CDATA[danny chavez]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-on-espn-28-promotional-guidelines-compliance-pay-uriah-hall-gets-top-payout.html</guid>
		<description><![CDATA[ LAS VEGAS – Fighters from Saturday’s UFC on ESPN 28 event took home UFC Promotional Guidelines Compliance pay totaling $113,500. The program, a comprehensive plan that includes outfitting requirements, media obligations and other items under the fighter code of conduct, replaces the previous payments made under the UFC Athlete Outfitting Policy. UFC on ESPN 28 took place at the UFC Apex in Las Vegas. The card aired on ESPN and streamed on ESPN+. The full UFC on ESPN 28 UFC Promotional Guidelines Compliance payouts included: * * * * Sean Strickland : $11,000 def]]></description>
				<content:encoded><![CDATA[<p> LAS VEGAS – Fighters from Saturday’s UFC on ESPN 28 event took home UFC Promotional Guidelines Compliance pay totaling $113,500. The program, a comprehensive plan that includes outfitting requirements, media obligations and other items under the fighter code of conduct, replaces the previous payments made under the UFC Athlete Outfitting Policy. UFC on ESPN 28 took place at the UFC Apex in Las Vegas. The card aired on ESPN and streamed on ESPN+. The full UFC on ESPN 28 UFC Promotional Guidelines Compliance payouts included: * * * * Sean Strickland : $11,000 def</p>
</p>
<p>Original post:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2021/08/ufc-on-espn-28-venum-pay-promotional-guidelines-compliance-uriah-hall-top-money" title="UFC on ESPN 28 Promotional Guidelines Compliance pay: Uriah Hall gets top payout">UFC on ESPN 28 Promotional Guidelines Compliance pay: Uriah Hall gets top payout &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-espn-28-promotional-guidelines-compliance-pay-uriah-hall-gets-top-payout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on ESPN+ 39 post-event facts: Uriah Hall TKOs Anderson Silva – and closes in on his record</title>
		<link>https://www.badmma.com/ufc-on-espn-39-post-event-facts-uriah-hall-tkos-anderson-silva-and-closes-in-on-his-record.html</link>
		<comments>https://www.badmma.com/ufc-on-espn-39-post-event-facts-uriah-hall-tkos-anderson-silva-and-closes-in-on-his-record.html#comments</comments>
		<pubDate>Sun, 01 Nov 2020 20:44:15 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[alexander hernandez]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[bryce mitchell]]></category>
		<category><![CDATA[charlie ontiveros]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[Cole Williams]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-on-espn-39-post-event-facts-uriah-hall-tkos-anderson-silva-and-closes-in-on-his-record.html</guid>
		<description><![CDATA[ The UFC returned to its home base of Las Vegas on Saturday for UFC on ESPN+ 39, which took place at the UFC Apex and streamed on ESPN+. Uriah Hall (16-9 MMA, 9-7 UFC) spoiled Anderson Silva ’s (34-11 MMA, 17-7 UFC) career swan song in the main event, earning a fourth-round TKO to seemingly send the octagon legend into retirement –  at least from the UFC . For more on the numbers behind Hall’s victory, as well as the rest of the card, check below for 40 post-event facts to come out of UFC on ESPN+ 39. ]]></description>
				<content:encoded><![CDATA[<p> The UFC returned to its home base of Las Vegas on Saturday for UFC on ESPN+ 39, which took place at the UFC Apex and streamed on ESPN+. Uriah Hall (16-9 MMA, 9-7 UFC) spoiled Anderson Silva ’s (34-11 MMA, 17-7 UFC) career swan song in the main event, earning a fourth-round TKO to seemingly send the octagon legend into retirement –  at least from the UFC . For more on the numbers behind Hall’s victory, as well as the rest of the card, check below for 40 post-event facts to come out of UFC on ESPN+ 39. </p>
</p>
<p>Read more:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/ufc-on-espn-plus-39-post-event-facts-uriah-hall-tko-anderson-silva-knockout-record" title="UFC on ESPN+ 39 post-event facts: Uriah Hall TKOs Anderson Silva – and closes in on his record">UFC on ESPN+ 39 post-event facts: Uriah Hall TKOs Anderson Silva – and closes in on his record &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-espn-39-post-event-facts-uriah-hall-tkos-anderson-silva-and-closes-in-on-his-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Injury Report: Paige VanZant&#8217;s return timeline, Maycee Barber&#8217;s hand surgery</title>
		<link>https://www.badmma.com/mma-injury-report-paige-vanzants-return-timeline-maycee-barbers-hand-surgery.html</link>
		<comments>https://www.badmma.com/mma-injury-report-paige-vanzants-return-timeline-maycee-barbers-hand-surgery.html#comments</comments>
		<pubDate>Sat, 06 Apr 2019 22:58:30 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[devin powell]]></category>
		<category><![CDATA[hannah cifers]]></category>
		<category><![CDATA[jessica-rose clark]]></category>
		<category><![CDATA[julian marquez]]></category>
		<category><![CDATA[luke sanders]]></category>
		<category><![CDATA[maycee barber]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/mma-injury-report-paige-vanzants-return-timeline-maycee-barbers-hand-surgery.html</guid>
		<description><![CDATA[ Gallery Photos: Paige VanZant through the years It’s no secret that MMA is a grueling sport. Injuries occur everywhere from the training room to the cage, and sometimes even beyond that. ]]></description>
				<content:encoded><![CDATA[<p> Gallery Photos: Paige VanZant through the years It’s no secret that MMA is a grueling sport. Injuries occur everywhere from the training room to the cage, and sometimes even beyond that. </p>
</p>
<p>Go here to see the original: </p>
<p><a target="_blank" href="https://mmajunkie.com/2019/04/mma-injury-report-paige-vanzants-latest-arm-maycee-barber-hand-surgery/" title="MMA Injury Report: Paige VanZant's return timeline, Maycee Barber's hand surgery">MMA Injury Report: Paige VanZant&#8217;s return timeline, Maycee Barber&#8217;s hand surgery &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/mma-injury-report-paige-vanzants-return-timeline-maycee-barbers-hand-surgery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark De La Rosa vs. Jordan Espinosa, Hannah Cifers, Thiago Moises among UFC Denver changes</title>
		<link>https://www.badmma.com/mark-de-la-rosa-vs-jordan-espinosa-hannah-cifers-thiago-moises-among-ufc-denver-changes.html</link>
		<comments>https://www.badmma.com/mark-de-la-rosa-vs-jordan-espinosa-hannah-cifers-thiago-moises-among-ufc-denver-changes.html#comments</comments>
		<pubDate>Wed, 24 Oct 2018 02:38:48 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[alonzo menifeld]]></category>
		<category><![CDATA[beneil daruish]]></category>
		<category><![CDATA[chris gruetzemacher]]></category>
		<category><![CDATA[hannah cifers]]></category>
		<category><![CDATA[jordan espinosa]]></category>
		<category><![CDATA[maia stevenson]]></category>
		<category><![CDATA[mark de la rosa]]></category>
		<category><![CDATA[maycee barber]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.badmma.com/mark-de-la-rosa-vs-jordan-espinosa-hannah-cifers-thiago-moises-among-ufc-denver-changes.html</guid>
		<description><![CDATA[ The UFC’s 25th anniversary event is undergoing a handful of injury-related changes – because of course it is. UFC officials today revealed to DenverPost.com several changes to the lineup for UFC Fight Night 139, which takes place Nov. 10 at Pepsi Denter in Denver. An addition to the card includes bantamweights Mark De La Rosa (10-1 MMA, 1-1 UFC) vs. Jordan Espinosa (13-5 MMA, 0-0 UFC). ]]></description>
				<content:encoded><![CDATA[<p> The UFC’s 25th anniversary event is undergoing a handful of injury-related changes – because of course it is. UFC officials today revealed to DenverPost.com several changes to the lineup for UFC Fight Night 139, which takes place Nov. 10 at Pepsi Denter in Denver. An addition to the card includes bantamweights Mark De La Rosa (10-1 MMA, 1-1 UFC) vs. Jordan Espinosa (13-5 MMA, 0-0 UFC). </p>
</p>
<p>Read the original post: </p>
<p><a target="_blank" href="https://mmajunkie.com/2018/10/mark-de-la-rosa-vs-jordan-espinosa-hannah-cifers-thiago-moises-among-ufc-denver-changes/" title="Mark De La Rosa vs. Jordan Espinosa, Hannah Cifers, Thiago Moises among UFC Denver changes">Mark De La Rosa vs. Jordan Espinosa, Hannah Cifers, Thiago Moises among UFC Denver changes &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/mark-de-la-rosa-vs-jordan-espinosa-hannah-cifers-thiago-moises-among-ufc-denver-changes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
