<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAD MMA - The origins of combat™ &#187; cody law</title>
	<atom:link href="https://www.badmma.com/tag/cody-law/feed" rel="self" type="application/rss+xml" />
	<link>https://www.badmma.com</link>
	<description>The BADDEST Brand on the Planet™</description>
	<lastBuildDate>Fri, 24 Jul 2026 06:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bellator 297 pre-event facts: Patricio &#8216;Pitbull&#8217; can be first to achieve triple champ status</title>
		<link>https://www.badmma.com/bellator-297-pre-event-facts-patricio-pitbull-can-be-first-to-achieve-triple-champ-status.html</link>
		<comments>https://www.badmma.com/bellator-297-pre-event-facts-patricio-pitbull-can-be-first-to-achieve-triple-champ-status.html#comments</comments>
		<pubDate>Tue, 13 Jun 2023 12:47:20 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bellator 297]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[corey anderson]]></category>
		<category><![CDATA[emmanuel sanchez]]></category>
		<category><![CDATA[karl moore]]></category>
		<category><![CDATA[norbert novenyi jr.]]></category>
		<category><![CDATA[patricio freire]]></category>
		<category><![CDATA[Phil Davis]]></category>

		<guid isPermaLink="false">https://www.badmma.com/bellator-297-pre-event-facts-patricio-pitbull-can-be-first-to-achieve-triple-champ-status.html</guid>
		<description><![CDATA[ The biggest Bellator event of the year so far goes down Friday with Bellator 297 , which takes place at Wintrust Arena in Chicago with a main card that airs on Showtime following prelims streamed on MMA Junkie. A championship doubleheader is featured on the top of a loaded card. In the main card, Vadim Nemkov (15-2 MMA, 8-0 BMMA) will attempt to make his third light heavyweight title defense when he takes on Yoel Romero (15-6 MMA, 2-1 BMMA)]]></description>
				<content:encoded><![CDATA[<p> The biggest Bellator event of the year so far goes down Friday with Bellator 297 , which takes place at Wintrust Arena in Chicago with a main card that airs on Showtime following prelims streamed on MMA Junkie. A championship doubleheader is featured on the top of a loaded card. In the main card, Vadim Nemkov (15-2 MMA, 8-0 BMMA) will attempt to make his third light heavyweight title defense when he takes on Yoel Romero (15-6 MMA, 2-1 BMMA)</p>
</p>
<p>Original post: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/bellator-297-pre-event-facts-patricio-freire-history-three-titles-sergio-pettis-vadim-nemkov-yoel-romero" title="Bellator 297 pre-event facts: Patricio 'Pitbull' can be first to achieve triple champ status">Bellator 297 pre-event facts: Patricio &#8216;Pitbull&#8217; can be first to achieve triple champ status &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bellator-297-pre-event-facts-patricio-pitbull-can-be-first-to-achieve-triple-champ-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defying the odds: The 10 biggest MMA betting upsets of 2022</title>
		<link>https://www.badmma.com/defying-the-odds-the-10-biggest-mma-betting-upsets-of-2022.html</link>
		<comments>https://www.badmma.com/defying-the-odds-the-10-biggest-mma-betting-upsets-of-2022.html#comments</comments>
		<pubDate>Mon, 02 Jan 2023 19:19:21 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[aaron pico]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[blake perry]]></category>
		<category><![CDATA[cass bell]]></category>
		<category><![CDATA[christian echols]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[One Championship]]></category>
		<category><![CDATA[PFL]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/defying-the-odds-the-10-biggest-mma-betting-upsets-of-2022.html</guid>
		<description><![CDATA[ Who doesn’t love a good upset? In 2022, MMA saw its fair share of underdogs who defied the odds in the UFC, Bellator and beyond. While everyone has an opinion of who should win and who should lose, the oddsmakers (and how the betting public responds) largely get the final say on what history reflects. This year, with the help of MMA database  Tapology , MMA Junkie has compiled the top 10 betting upsets of 2022]]></description>
				<content:encoded><![CDATA[<p> Who doesn’t love a good upset? In 2022, MMA saw its fair share of underdogs who defied the odds in the UFC, Bellator and beyond. While everyone has an opinion of who should win and who should lose, the oddsmakers (and how the betting public responds) largely get the final say on what history reflects. This year, with the help of MMA database  Tapology , MMA Junkie has compiled the top 10 betting upsets of 2022</p>
</p>
<p>Continue reading here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/2022-10-biggest-upsets-mma-ufc-bellator-rizin-ksw-2" title="Defying the odds: The 10 biggest MMA betting upsets of 2022">Defying the odds: The 10 biggest MMA betting upsets of 2022 &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/defying-the-odds-the-10-biggest-mma-betting-upsets-of-2022.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 289 post-event facts: Underdogs shine on final card of 2022</title>
		<link>https://www.badmma.com/bellator-289-post-event-facts-underdogs-shine-on-final-card-of-2022.html</link>
		<comments>https://www.badmma.com/bellator-289-post-event-facts-underdogs-shine-on-final-card-of-2022.html#comments</comments>
		<pubDate>Sun, 11 Dec 2022 17:46:31 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[anthony adams]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bellator 289]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[dalton rosta]]></category>
		<category><![CDATA[danny sabatello]]></category>
		<category><![CDATA[denise kielholtz]]></category>
		<category><![CDATA[jaleel willis]]></category>
		<category><![CDATA[juliana velasquez]]></category>

		<guid isPermaLink="false">https://www.badmma.com/bellator-289-post-event-facts-underdogs-shine-on-final-card-of-2022.html</guid>
		<description><![CDATA[ Bellator put on its 17th and final event of the year on Friday with Bellator 289 , which took place at Mohegan Sun Arena in Uncasville, Conn. Two champions defended their titles at the top of the card. In the main event, Raufeon Stots (19-1 MMA, 7-0 BMMA) edged Danny Sabatello (13-2 MMA, 3-1 BMMA) by split decision in their grudge match to defend interim bantamweight gold and advance to the finals of the promotion’s grand prix. The co-headliner saw Liz Carmouche (18-7 MMA, 5-0 BMMA) earn a second consecutive win over Juliana Velasquez (12-2 MMA, 7-2 BMMA), this time without controversy as she scored a second-round submission to defend women’s flyweight gold. For more on the numbers behind the card, check below for MMA Junkie’s post-event facts from Bellator 289. ]]></description>
				<content:encoded><![CDATA[<p> Bellator put on its 17th and final event of the year on Friday with Bellator 289 , which took place at Mohegan Sun Arena in Uncasville, Conn. Two champions defended their titles at the top of the card. In the main event, Raufeon Stots (19-1 MMA, 7-0 BMMA) edged Danny Sabatello (13-2 MMA, 3-1 BMMA) by split decision in their grudge match to defend interim bantamweight gold and advance to the finals of the promotion’s grand prix. The co-headliner saw Liz Carmouche (18-7 MMA, 5-0 BMMA) earn a second consecutive win over Juliana Velasquez (12-2 MMA, 7-2 BMMA), this time without controversy as she scored a second-round submission to defend women’s flyweight gold. For more on the numbers behind the card, check below for MMA Junkie’s post-event facts from Bellator 289. </p>
</p>
<p>Read this article: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/bellator-289-post-event-facts-underdogs-shine-on-final-card-of-2022" title="Bellator 289 post-event facts: Underdogs shine on final card of 2022">Bellator 289 post-event facts: Underdogs shine on final card of 2022 &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bellator-289-post-event-facts-underdogs-shine-on-final-card-of-2022.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 289: Best photos from Connecticut</title>
		<link>https://www.badmma.com/bellator-289-best-photos-from-connecticut.html</link>
		<comments>https://www.badmma.com/bellator-289-best-photos-from-connecticut.html#comments</comments>
		<pubDate>Sat, 10 Dec 2022 07:35:55 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[anthony adams]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bellator 289]]></category>
		<category><![CDATA[cass bell]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[cris lencioni]]></category>
		<category><![CDATA[dalton rosta]]></category>

		<guid isPermaLink="false">https://www.badmma.com/bellator-289-best-photos-from-connecticut.html</guid>
		<description><![CDATA[ Check out these photos from the fights at Bellator 289 , headlined by an interim bantamweight title and grand prix semifinal bout between Raufeon Stots and Danny Sabatello. (Photos courtesy of Lucas Noonan, Bellator MMA) ]]></description>
				<content:encoded><![CDATA[<p> Check out these photos from the fights at Bellator 289 , headlined by an interim bantamweight title and grand prix semifinal bout between Raufeon Stots and Danny Sabatello. (Photos courtesy of Lucas Noonan, Bellator MMA) </p>
</p>
<p>View original post here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/gallery/bellator-289-best-photos-from-connecticut" title="Bellator 289: Best photos from Connecticut">Bellator 289: Best photos from Connecticut &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bellator-289-best-photos-from-connecticut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matchup Roundup: New UFC and Bellator fights announced in the past week (Sep. 12-18)</title>
		<link>https://www.badmma.com/matchup-roundup-new-ufc-and-bellator-fights-announced-in-the-past-week-sep-12-18.html</link>
		<comments>https://www.badmma.com/matchup-roundup-new-ufc-and-bellator-fights-announced-in-the-past-week-sep-12-18.html#comments</comments>
		<pubDate>Mon, 19 Sep 2022 16:05:38 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[arnold allen]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bryce mitchell]]></category>
		<category><![CDATA[calvin kattar]]></category>
		<category><![CDATA[chris avila]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/matchup-roundup-new-ufc-and-bellator-fights-announced-in-the-past-week-sep-12-18.html</guid>
		<description><![CDATA[ MMA fight announcements are hard to follow. With so many outlets and channels available, it’s nearly impossible to organize. But here at MMA Junkie, we’ve got your back. ]]></description>
				<content:encoded><![CDATA[<p> MMA fight announcements are hard to follow. With so many outlets and channels available, it’s nearly impossible to organize. But here at MMA Junkie, we’ve got your back. </p>
</p>
<p>See more here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/ufc-bellator-mma-news-matchup-roundup-september-12-18-2022" title="Matchup Roundup: New UFC and Bellator fights announced in the past week (Sep. 12-18)">Matchup Roundup: New UFC and Bellator fights announced in the past week (Sep. 12-18) &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/matchup-roundup-new-ufc-and-bellator-fights-announced-in-the-past-week-sep-12-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cris Lencioni returns, meets Cody Law at Bellator 289 in December</title>
		<link>https://www.badmma.com/cris-lencioni-returns-meets-cody-law-at-bellator-289-in-december.html</link>
		<comments>https://www.badmma.com/cris-lencioni-returns-meets-cody-law-at-bellator-289-in-december.html#comments</comments>
		<pubDate>Wed, 14 Sep 2022 17:53:58 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bellator 289]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[cris lencioni]]></category>
		<category><![CDATA[mark lemminger]]></category>
		<category><![CDATA[michael lombardo]]></category>

		<guid isPermaLink="false">https://www.badmma.com/cris-lencioni-returns-meets-cody-law-at-bellator-289-in-december.html</guid>
		<description><![CDATA[ After three fights outside the promotion this year, Cris Lencioni will return to Bellator in December. Lencioni (9-3 MMA, 4-2 BMMA) has signed a new multifight deal with the promotion and will take on Cody Law (6-1 MMA, 6-1 BMMA) in a featherweight bout at Bellator 289. A promotion official confirmed the matchup to MMA Junkie on Wednesday. Bellator 289 is set for Dec]]></description>
				<content:encoded><![CDATA[<p> After three fights outside the promotion this year, Cris Lencioni will return to Bellator in December. Lencioni (9-3 MMA, 4-2 BMMA) has signed a new multifight deal with the promotion and will take on Cody Law (6-1 MMA, 6-1 BMMA) in a featherweight bout at Bellator 289. A promotion official confirmed the matchup to MMA Junkie on Wednesday. Bellator 289 is set for Dec</p>
</p>
<p>Excerpt from:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2022/09/cris-lencioni-vs-cody-law-bellator-289-december-mma-fight-booking-matchup" title="Cris Lencioni returns, meets Cody Law at Bellator 289 in December">Cris Lencioni returns, meets Cody Law at Bellator 289 in December &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/cris-lencioni-returns-meets-cody-law-at-bellator-289-in-december.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 282 pre-event facts: Champ Gegard Mousasi boasts stellar stoppage stats</title>
		<link>https://www.badmma.com/bellator-282-pre-event-facts-champ-gegard-mousasi-boasts-stellar-stoppage-stats.html</link>
		<comments>https://www.badmma.com/bellator-282-pre-event-facts-champ-gegard-mousasi-boasts-stellar-stoppage-stats.html#comments</comments>
		<pubDate>Tue, 21 Jun 2022 15:43:48 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[anatoly tokov]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bellator 282]]></category>
		<category><![CDATA[brennan ward]]></category>
		<category><![CDATA[cat zingano]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[enrique barzola]]></category>
		<category><![CDATA[gegard mousasi]]></category>
		<category><![CDATA[johnny eblen]]></category>

		<guid isPermaLink="false">https://www.badmma.com/bellator-282-pre-event-facts-champ-gegard-mousasi-boasts-stellar-stoppage-stats.html</guid>
		<description><![CDATA[ Bellator returns from a 42-day hiatus on Friday with Bellator 282 , which goes down at Mohegan Sun Arena in Uncasville, Conn., with a main card that airs on Showtime following prelims on MMA Junkie. The middleweight belt will be on the line in the main event of the card. Champion Gegard Mousasi (49-7-2 MMA, 7-1 BMMA) seeks his third consecutive title defense against undefeated contender Johnny Eblen (11-0 MMA, 7-0 BMMA). For more on the numbers behind the headliner, as well as the rest of the card, check below for MMA Junkie’s pre-event facts about Bellator 282. ]]></description>
				<content:encoded><![CDATA[<p> Bellator returns from a 42-day hiatus on Friday with Bellator 282 , which goes down at Mohegan Sun Arena in Uncasville, Conn., with a main card that airs on Showtime following prelims on MMA Junkie. The middleweight belt will be on the line in the main event of the card. Champion Gegard Mousasi (49-7-2 MMA, 7-1 BMMA) seeks his third consecutive title defense against undefeated contender Johnny Eblen (11-0 MMA, 7-0 BMMA). For more on the numbers behind the headliner, as well as the rest of the card, check below for MMA Junkie’s pre-event facts about Bellator 282. </p>
</p>
<p>Read the original post:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/bellator-282-pre-event-facts-champ-gegard-mousasi-boasts-stellar-stoppage-stats" title="Bellator 282 pre-event facts: Champ Gegard Mousasi boasts stellar stoppage stats">Bellator 282 pre-event facts: Champ Gegard Mousasi boasts stellar stoppage stats &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bellator-282-pre-event-facts-champ-gegard-mousasi-boasts-stellar-stoppage-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Law ready for next level after dominant Bellator 276 win</title>
		<link>https://www.badmma.com/cody-law-ready-for-next-level-after-dominant-bellator-276-win.html</link>
		<comments>https://www.badmma.com/cody-law-ready-for-next-level-after-dominant-bellator-276-win.html#comments</comments>
		<pubDate>Mon, 14 Mar 2022 22:25:53 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bellator 276]]></category>
		<category><![CDATA[cody law]]></category>

		<guid isPermaLink="false">https://www.badmma.com/cody-law-ready-for-next-level-after-dominant-bellator-276-win.html</guid>
		<description><![CDATA[ ST. CHARLES, Mo. – Cody Law was a massive favorite at Bellator 276 and delivered just the way the oddsmakers figured he would]]></description>
				<content:encoded><![CDATA[<p> ST. CHARLES, Mo. – Cody Law was a massive favorite at Bellator 276 and delivered just the way the oddsmakers figured he would</p>
</p>
<p>The rest is here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2022/03/bellator-276-video-cody-law-ready-for-next-level-after-dominant-win" title="Cody Law ready for next level after dominant Bellator 276 win">Cody Law ready for next level after dominant Bellator 276 win &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/cody-law-ready-for-next-level-after-dominant-bellator-276-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 276 post-event facts: Several prospects make a mark in record books</title>
		<link>https://www.badmma.com/bellator-276-post-event-facts-several-prospects-make-a-mark-in-record-books.html</link>
		<comments>https://www.badmma.com/bellator-276-post-event-facts-several-prospects-make-a-mark-in-record-books.html#comments</comments>
		<pubDate>Sun, 13 Mar 2022 16:46:55 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[adam borics]]></category>
		<category><![CDATA[alex polizzi]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bellator 276]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[diana avsaragova]]></category>
		<category><![CDATA[freddy sandoval]]></category>
		<category><![CDATA[james adcock]]></category>

		<guid isPermaLink="false">https://www.badmma.com/bellator-276-post-event-facts-several-prospects-make-a-mark-in-record-books.html</guid>
		<description><![CDATA[ Bellator hosted its lone March event on Saturday with Bellator 276 , which took place at Family Arena in St. Charles, Mo. The main event saw another five-round, non-title fight go the distance. Adam Borics (18-1 MMA, 9-1 BMMA) outworked Mads Burnell (16-4 MMA, 3-1 BMMA) to a unanimous decision in an entertaining and competitive affair between featherweight contenders. For more on the numbers behind the card, check below for 35 post-event facts from Bellator 276]]></description>
				<content:encoded><![CDATA[<p> Bellator hosted its lone March event on Saturday with Bellator 276 , which took place at Family Arena in St. Charles, Mo. The main event saw another five-round, non-title fight go the distance. Adam Borics (18-1 MMA, 9-1 BMMA) outworked Mads Burnell (16-4 MMA, 3-1 BMMA) to a unanimous decision in an entertaining and competitive affair between featherweight contenders. For more on the numbers behind the card, check below for 35 post-event facts from Bellator 276</p>
</p>
<p>Read this article:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/bellator-276-post-event-facts-prospects-make-mark-record-books" title="Bellator 276 post-event facts: Several prospects make a mark in record books">Bellator 276 post-event facts: Several prospects make a mark in record books &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bellator-276-post-event-facts-several-prospects-make-a-mark-in-record-books.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellator 276 post-event facts: Several prospects make a mark in record books</title>
		<link>https://www.badmma.com/bellator-276-post-event-facts-several-prospects-make-a-mark-in-record-books-2.html</link>
		<comments>https://www.badmma.com/bellator-276-post-event-facts-several-prospects-make-a-mark-in-record-books-2.html#comments</comments>
		<pubDate>Sun, 13 Mar 2022 16:46:55 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[adam borics]]></category>
		<category><![CDATA[alex polizzi]]></category>
		<category><![CDATA[Bellator]]></category>
		<category><![CDATA[bellator 276]]></category>
		<category><![CDATA[cody law]]></category>
		<category><![CDATA[diana avsaragova]]></category>
		<category><![CDATA[freddy sandoval]]></category>
		<category><![CDATA[james adcock]]></category>

		<guid isPermaLink="false">https://www.badmma.com/bellator-276-post-event-facts-several-prospects-make-a-mark-in-record-books-2.html</guid>
		<description><![CDATA[ Bellator hosted its lone March event on Saturday with Bellator 276 , which took place at Family Arena in St. Charles, Mo. The main event saw another five-round, non-title fight go the distance. Adam Borics (18-1 MMA, 9-1 BMMA) outworked Mads Burnell (16-4 MMA, 3-1 BMMA) to a unanimous decision in an entertaining and competitive affair between featherweight contenders. For more on the numbers behind the card, check below for 35 post-event facts from Bellator 276. ]]></description>
				<content:encoded><![CDATA[<p> Bellator hosted its lone March event on Saturday with Bellator 276 , which took place at Family Arena in St. Charles, Mo. The main event saw another five-round, non-title fight go the distance. Adam Borics (18-1 MMA, 9-1 BMMA) outworked Mads Burnell (16-4 MMA, 3-1 BMMA) to a unanimous decision in an entertaining and competitive affair between featherweight contenders. For more on the numbers behind the card, check below for 35 post-event facts from Bellator 276. </p>
</p>
<p>Continued here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/bellator-276-post-event-facts-prospects-make-mark-record-books" title="Bellator 276 post-event facts: Several prospects make a mark in record books">Bellator 276 post-event facts: Several prospects make a mark in record books &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bellator-276-post-event-facts-several-prospects-make-a-mark-in-record-books-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
