<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAD MMA - The origins of combat™ &#187; Drug Test Results</title>
	<atom:link href="https://www.badmma.com/tag/drug-test-results/feed" rel="self" type="application/rss+xml" />
	<link>https://www.badmma.com</link>
	<description>The BADDEST Brand on the Planet™</description>
	<lastBuildDate>Fri, 24 Jul 2026 06:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>UFC on FOX 8 drug test results</title>
		<link>https://www.badmma.com/ufc-on-fox-8-drug-test-results.html</link>
		<comments>https://www.badmma.com/ufc-on-fox-8-drug-test-results.html#comments</comments>
		<pubDate>Wed, 14 Aug 2013 23:45:00 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Cruickshank]]></category>
		<category><![CDATA[Danzig]]></category>
		<category><![CDATA[Daron]]></category>
		<category><![CDATA[Department Of Licensing]]></category>
		<category><![CDATA[Drug Test Results]]></category>
		<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[Ed Herman]]></category>
		<category><![CDATA[Fox 8]]></category>
		<category><![CDATA[Germaine De Randamie]]></category>
		<category><![CDATA[Headliner]]></category>
		<category><![CDATA[Keyarena]]></category>
		<category><![CDATA[Meza]]></category>
		<category><![CDATA[Moraga]]></category>
		<category><![CDATA[Rory Macdonald]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[Washington State Department]]></category>
		<category><![CDATA[Washington State Department Of Licensing]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-on-fox-8-drug-test-results.html</guid>
		<description><![CDATA[ All fighters who underwent drug testing at this past month's UFC on FOX 8 event successfully passed their tests. MMAjunkie.com (www.mmajunkie.com) today confirmed the results with the Washington State Department of Licensing, which oversaw the network-televised event. UFC on FOX 8 took place July 27 at Seattle's KeyArena. In the headliner, UFC flyweight champion Demetrious Johnson successfully defended his title with a submission win over John Moraga . In addition to Johnson and Moraga, other tested fighters included main-card competitors Rory MacDonald and Jessica Andrade , as well as preliminary-card fighters Mac Danzig , Daron Cruickshank , Ed Herman , Germaine de Randamie , Aaron Riley and Yaotzin Meza . Six were winning fighters, and four were losing competitors. ]]></description>
				<content:encoded><![CDATA[<p> All fighters who underwent drug testing at this past month&#8217;s UFC on FOX 8 event successfully passed their tests. MMAjunkie.com (www.mmajunkie.com) today confirmed the results with the Washington State Department of Licensing, which oversaw the network-televised event. UFC on FOX 8 took place July 27 at Seattle&#8217;s KeyArena. In the headliner, UFC flyweight champion Demetrious Johnson successfully defended his title with a submission win over John Moraga . In addition to Johnson and Moraga, other tested fighters included main-card competitors Rory MacDonald and Jessica Andrade , as well as preliminary-card fighters Mac Danzig , Daron Cruickshank , Ed Herman , Germaine de Randamie , Aaron Riley and Yaotzin Meza . Six were winning fighters, and four were losing competitors. </p>
<p>Visit link:</p>
<p><a target="_blank" href="http://www.mmajunkie.com/news/2013/08/ufc-on-fox-8-drug-test-results" title="UFC on FOX 8 drug test results">UFC on FOX 8 drug test results &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-fox-8-drug-test-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 162 Drug Test Results: All Fighters Test Clean</title>
		<link>https://www.badmma.com/ufc-162-drug-test-results-all-fighters-test-clean.html</link>
		<comments>https://www.badmma.com/ufc-162-drug-test-results-all-fighters-test-clean.html#comments</comments>
		<pubDate>Fri, 12 Jul 2013 22:32:48 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Anderson Silva]]></category>
		<category><![CDATA[Commission Executive]]></category>
		<category><![CDATA[Drug Test Results]]></category>
		<category><![CDATA[Drug Tests]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Fight Card]]></category>
		<category><![CDATA[Grand Garden Arena]]></category>
		<category><![CDATA[Kizer]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[Mgm Grand Garden]]></category>
		<category><![CDATA[Negative Test Results]]></category>
		<category><![CDATA[Nevada State Athletic Commission]]></category>
		<category><![CDATA[State Athletic Commission]]></category>
		<category><![CDATA[Ufc Middleweight Champion]]></category>
		<category><![CDATA[Weidman]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-162-drug-test-results-all-fighters-test-clean.html</guid>
		<description><![CDATA[ function not found The Nevada State Athletic Commission released the results of the UFC 162: Silva vs. Weidman fighter drug tests on Friday revealing all fighters tested clean. Nevada State Athletic Commission Executive Director Keith Kizer informed MMAWeekly.com that all 22 fighters that fought on the July 6 fight card at the MGM Grand Garden Arena in Las Vegas were tested, and all returned negative test results. Chris Weidman became the new UFC middleweight champion in the main event of the fight card by knocking out long-time titleholder Anderson Silva early in the second round. ]]></description>
				<content:encoded><![CDATA[<p> function not found The Nevada State Athletic Commission released the results of the UFC 162: Silva vs. Weidman fighter drug tests on Friday revealing all fighters tested clean. Nevada State Athletic Commission Executive Director Keith Kizer informed MMAWeekly.com that all 22 fighters that fought on the July 6 fight card at the MGM Grand Garden Arena in Las Vegas were tested, and all returned negative test results. Chris Weidman became the new UFC middleweight champion in the main event of the fight card by knocking out long-time titleholder Anderson Silva early in the second round. </p>
<p><img src="http://www.badmma.com/wp-content/uploads/2013/07/67a85dc0fa78x270.jpg.jpg" /></p>
<p>The rest is here:</p>
<p><img src="http://www.badmma.com/wp-content/uploads/2013/07/67a85dc0fa78x270.jpg-150x84.jpg" /></p>
<p><a target="_blank" href="http://www.mmaweekly.com/ufc-162-drug-test-results-all-fighters-tested-clean" title="UFC 162 Drug Test Results: All Fighters Test Clean">UFC 162 Drug Test Results: All Fighters Test Clean &#8211; MMA Weekly</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-162-drug-test-results-all-fighters-test-clean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All World Series of Fighting 3 Athletes Drug Tested; All Return Clean Results</title>
		<link>https://www.badmma.com/all-world-series-of-fighting-3-athletes-drug-tested-all-return-clean-results.html</link>
		<comments>https://www.badmma.com/all-world-series-of-fighting-3-athletes-drug-tested-all-return-clean-results.html#comments</comments>
		<pubDate>Mon, 24 Jun 2013 21:43:11 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Burkman]]></category>
		<category><![CDATA[Commission Executive]]></category>
		<category><![CDATA[Drug Test Results]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Hard Rock Hotel]]></category>
		<category><![CDATA[Hotel Casino]]></category>
		<category><![CDATA[June 14]]></category>
		<category><![CDATA[Kizer]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nevada State Athletic Commission]]></category>
		<category><![CDATA[State Athletic Commission]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.badmma.com/all-world-series-of-fighting-3-athletes-drug-tested-all-return-clean-results.html</guid>
		<description><![CDATA[ Every fighter at the recent World Series of Fighting 3 event was drug tested and every fighter returned negative results. Nevada State Athletic Commission Executive Director Keith Kizer informed MMAWeekly.com of the WSOF 3 drug test results on Monday. World Series of Fighting 3: Fitch vs. Burkman took place on June 14 at The Joint at The Hard Rock Hotel &#038; Casino in Las Vegas. ]]></description>
				<content:encoded><![CDATA[<p> Every fighter at the recent World Series of Fighting 3 event was drug tested and every fighter returned negative results. Nevada State Athletic Commission Executive Director Keith Kizer informed MMAWeekly.com of the WSOF 3 drug test results on Monday. World Series of Fighting 3: Fitch vs. Burkman took place on June 14 at The Joint at The Hard Rock Hotel &#038; Casino in Las Vegas. </p>
<p><img src="http://www.badmma.com/wp-content/uploads/2013/06/14d1ce619f3_1629.jpg.jpg" /></p>
<p>See the original post: </p>
<p><img src="" /></p>
<p><a target="_blank" href="http://www.mmaweekly.com/all-world-series-of-fighting-3-ahtletes-drug-test-all-come-back-clean" title="All World Series of Fighting 3 Athletes Drug Tested; All Return Clean Results">All World Series of Fighting 3 Athletes Drug Tested; All Return Clean Results &#8211; MMA Weekly</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/all-world-series-of-fighting-3-athletes-drug-tested-all-return-clean-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
