<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAD MMA - The origins of combat™ &#187; Joe Proctor</title>
	<atom:link href="https://www.badmma.com/tag/joe-proctor/feed" rel="self" type="application/rss+xml" />
	<link>https://www.badmma.com</link>
	<description>The BADDEST Brand on the Planet™</description>
	<lastBuildDate>Fri, 24 Jul 2026 02:58:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>UFC Fight Night 108 results: Bryan Barberena draws Joe Proctor into brawl, wins by TKO</title>
		<link>https://www.badmma.com/ufc-fight-night-108-results-bryan-barberena-draws-joe-proctor-into-brawl-wins-by-tko.html</link>
		<comments>https://www.badmma.com/ufc-fight-night-108-results-bryan-barberena-draws-joe-proctor-into-brawl-wins-by-tko.html#comments</comments>
		<pubDate>Sat, 22 Apr 2017 23:45:54 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[bryan barberena]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 108]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-fight-night-108-results-bryan-barberena-draws-joe-proctor-into-brawl-wins-by-tko.html</guid>
		<description><![CDATA[ Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) defeats Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. ]]></description>
				<content:encoded><![CDATA[<p> Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) defeats Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. Mandatory Credit: Christopher Hanewinckel-USA TODAY Sports Apr 22, 2017; Nashville, TN, USA; Bryan Barberena (red gloves) fights Joe Proctor (blue gloves) during UFC Fight Night at Bridgestone Arena. </p>
</p>
<p>Read the rest here:</p>
<p><a target="_blank" href="http://mmajunkie.com/2017/04/ufc-fight-night-108-results-bryan-barberena-tko-joe-proctor/" title="UFC Fight Night 108 results: Bryan Barberena draws Joe Proctor into brawl, wins by TKO">UFC Fight Night 108 results: Bryan Barberena draws Joe Proctor into brawl, wins by TKO &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-fight-night-108-results-bryan-barberena-draws-joe-proctor-into-brawl-wins-by-tko.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Barberena vs. Joe Proctor set for UFC Fight Night 108 in Nashville</title>
		<link>https://www.badmma.com/bryan-barberena-vs-joe-proctor-set-for-ufc-fight-night-108-in-nashville.html</link>
		<comments>https://www.badmma.com/bryan-barberena-vs-joe-proctor-set-for-ufc-fight-night-108-in-nashville.html#comments</comments>
		<pubDate>Fri, 03 Mar 2017 18:11:58 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[bryan barberena]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 108]]></category>

		<guid isPermaLink="false">http://www.badmma.com/bryan-barberena-vs-joe-proctor-set-for-ufc-fight-night-108-in-nashville.html</guid>
		<description><![CDATA[ The UFC keeps building its card for next month’s event in Nashville. A lightweight fight between Bryan Barberena (12-4 MMA, 3-2 UFC) and Joe Proctor (11-4 MMA, 4-3 UFC) is the latest addition to UFC Fight Night 108. UFC officials announced the new booking today. UFC Fight Night 108, which includes a featherweight headliner between Artem Lobov and Cub Swanson, takes place April 22 at Bridgestone Arena in Nashville]]></description>
				<content:encoded><![CDATA[<p> The UFC keeps building its card for next month’s event in Nashville. A lightweight fight between Bryan Barberena (12-4 MMA, 3-2 UFC) and Joe Proctor (11-4 MMA, 4-3 UFC) is the latest addition to UFC Fight Night 108. UFC officials announced the new booking today. UFC Fight Night 108, which includes a featherweight headliner between Artem Lobov and Cub Swanson, takes place April 22 at Bridgestone Arena in Nashville</p>
</p>
<p>Follow this link:</p>
<p><a target="_blank" href="http://mmajunkie.com/2017/03/bryan-barberena-vs-joe-proctor-set-for-ufc-fight-night-108-in-nashville/" title="Bryan Barberena vs. Joe Proctor set for UFC Fight Night 108 in Nashville">Bryan Barberena vs. Joe Proctor set for UFC Fight Night 108 in Nashville &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bryan-barberena-vs-joe-proctor-set-for-ufc-fight-night-108-in-nashville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 194 medical suspensions: Nine fighters facing six-months on the shelf</title>
		<link>https://www.badmma.com/ufc-194-medical-suspensions-nine-fighters-facing-six-months-on-the-shelf.html</link>
		<comments>https://www.badmma.com/ufc-194-medical-suspensions-nine-fighters-facing-six-months-on-the-shelf.html#comments</comments>
		<pubDate>Tue, 15 Dec 2015 20:44:58 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Chris Weidman]]></category>
		<category><![CDATA[Conor Mcgregor]]></category>
		<category><![CDATA[frankie saenz]]></category>
		<category><![CDATA[Gunnar Nelson]]></category>
		<category><![CDATA[Jeremy Stephens]]></category>
		<category><![CDATA[jocelyn jones-lybarger]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-194-medical-suspensions-nine-fighters-facing-six-months-on-the-shelf.html</guid>
		<description><![CDATA[ Conor McGregor Nine fighters from this past weekend&#8217;s UFC 194 event face medical suspensions that could stretch six months. The Nevada State Athletic Commission, which oversaw the event at MGM Grand Garden Arena, issued the medical suspensions. Although every fighter faces a mandatory rest period of seven days, others are facing longer terms. In the pay-per-view headliner, Conor McGregor took only 13 seconds to knock Jose Aldo out with a single punch. Despite the shockingly quick ending to the highly-anticipated title unification bout, McGregor is the one facing the longer potential time on the shelf as he has to have his left wrist cleared by a doctor. The full list of medical suspensions: Conor McGregor : suspended 180 days unless left wrist cleared by doctor Jose Aldo : suspended 60 days with no contact for 45 days for precautionary reasons Luke Rockhold : suspended 180 days unless left foot and ankle cleared by doctor; regardless, suspended 30 days with no contact for 21 days Chris Weidman : suspended 180 days unless both feet cleared by doctor; regardless, suspended 60 days with no contact for 45 days Yoel Romero : suspended 30 days with no contact for 21 days for precautionary reasons Ronaldo Souza : suspended 180 days unless left forearm cleared by doctor; regardless, suspended 30 days with no contact for 21 days Gunnar Nelson : suspended 45 days with no contact for 30 days for precautionary reasons Jeremy Stephens : suspended 30 days with no contact for 21 days for precautionary reasons Frankie Saenz : suspended 45 days with no contact for 30 days for precautionary reasons Urijah Faber : suspended 180 days unless left knee, right ankle and left thumb cleared by doctor; regardless, suspended 45 days with no contact for 30 days Jocelyn Jones-Lybarger : suspended 45 days with no contact for 30 days for precautionary reasons Tecia Torres : suspended 180 days unless left thumb cleared by doctor; regardless, suspended 30 days with no contact for 21 days Colby Covington : suspended 180 days unless right chest wall cleared by doctor; regardless, suspended 30 days with no contact for 21 days Kevin Lee : suspended 45 days with no contact for 30 days for precautionary reasons Joe Proctor : suspended 30 days with no contact for 21 days for precautionary reasons Yancy Medeiros : suspended 180 days unless right knee sprain cleared by doctor; regardless, suspended 30 days with no contact for 21 days John Makdessi : suspended 180 days unless right thumb cleared by doctor For complete coverage of UFC 194 , check out the UFC Events section of the site]]></description>
				<content:encoded><![CDATA[<p> Conor McGregor Nine fighters from this past weekend&#8217;s UFC 194 event face medical suspensions that could stretch six months. The Nevada State Athletic Commission, which oversaw the event at MGM Grand Garden Arena, issued the medical suspensions. Although every fighter faces a mandatory rest period of seven days, others are facing longer terms. In the pay-per-view headliner, Conor McGregor took only 13 seconds to knock Jose Aldo out with a single punch. Despite the shockingly quick ending to the highly-anticipated title unification bout, McGregor is the one facing the longer potential time on the shelf as he has to have his left wrist cleared by a doctor. The full list of medical suspensions: Conor McGregor : suspended 180 days unless left wrist cleared by doctor Jose Aldo : suspended 60 days with no contact for 45 days for precautionary reasons Luke Rockhold : suspended 180 days unless left foot and ankle cleared by doctor; regardless, suspended 30 days with no contact for 21 days Chris Weidman : suspended 180 days unless both feet cleared by doctor; regardless, suspended 60 days with no contact for 45 days Yoel Romero : suspended 30 days with no contact for 21 days for precautionary reasons Ronaldo Souza : suspended 180 days unless left forearm cleared by doctor; regardless, suspended 30 days with no contact for 21 days Gunnar Nelson : suspended 45 days with no contact for 30 days for precautionary reasons Jeremy Stephens : suspended 30 days with no contact for 21 days for precautionary reasons Frankie Saenz : suspended 45 days with no contact for 30 days for precautionary reasons Urijah Faber : suspended 180 days unless left knee, right ankle and left thumb cleared by doctor; regardless, suspended 45 days with no contact for 30 days Jocelyn Jones-Lybarger : suspended 45 days with no contact for 30 days for precautionary reasons Tecia Torres : suspended 180 days unless left thumb cleared by doctor; regardless, suspended 30 days with no contact for 21 days Colby Covington : suspended 180 days unless right chest wall cleared by doctor; regardless, suspended 30 days with no contact for 21 days Kevin Lee : suspended 45 days with no contact for 30 days for precautionary reasons Joe Proctor : suspended 30 days with no contact for 21 days for precautionary reasons Yancy Medeiros : suspended 180 days unless right knee sprain cleared by doctor; regardless, suspended 30 days with no contact for 21 days John Makdessi : suspended 180 days unless right thumb cleared by doctor For complete coverage of UFC 194 , check out the UFC Events section of the site</p>
</p>
<p>Read more: </p>
<p><a target="_blank" href="http://mmajunkie.com/2015/12/ufc-194-medical-suspensions-nine-fighters-facing-six-months-on-the-shelf" title="UFC 194 medical suspensions: Nine fighters facing six-months on the shelf">UFC 194 medical suspensions: Nine fighters facing six-months on the shelf &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-194-medical-suspensions-nine-fighters-facing-six-months-on-the-shelf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Proctor vs. Magomed Mustafaev added to UFC 194 in Las Vegas</title>
		<link>https://www.badmma.com/joe-proctor-vs-magomed-mustafaev-added-to-ufc-194-in-las-vegas.html</link>
		<comments>https://www.badmma.com/joe-proctor-vs-magomed-mustafaev-added-to-ufc-194-in-las-vegas.html#comments</comments>
		<pubDate>Tue, 25 Aug 2015 11:56:15 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[magomed mustafaev]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 194]]></category>

		<guid isPermaLink="false">http://www.badmma.com/joe-proctor-vs-magomed-mustafaev-added-to-ufc-194-in-las-vegas.html</guid>
		<description><![CDATA[ Joe Proctor A lightweight bout between Joe Proctor (11-3 MMA, 4-2 UFC) and Magomed Mustafaev (12-1 MMA, 1-0 UFC) has joined December’s UFC 194 fight card. UFC officials announced the bout via bostonherald.com . UFC 194 takes place Dec. 12 at MGM Grand Garden Arena in Las Vegas. ]]></description>
				<content:encoded><![CDATA[<p> Joe Proctor A lightweight bout between Joe Proctor (11-3 MMA, 4-2 UFC) and Magomed Mustafaev (12-1 MMA, 1-0 UFC) has joined December’s UFC 194 fight card. UFC officials announced the bout via bostonherald.com . UFC 194 takes place Dec. 12 at MGM Grand Garden Arena in Las Vegas. </p>
</p>
<p>Excerpt from:</p>
<p><a target="_blank" href="http://mmajunkie.com/2015/08/joe-proctor-vs-magomed-mustafaev-added-to-ufc-194-in-las-vegas" title="Joe Proctor vs. Magomed Mustafaev added to UFC 194 in Las Vegas">Joe Proctor vs. Magomed Mustafaev added to UFC 194 in Las Vegas &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/joe-proctor-vs-magomed-mustafaev-added-to-ufc-194-in-las-vegas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMAjunkie&#8217;s &#8216;Submission of the Month&#8217; for June: Here a choke, there a choke</title>
		<link>https://www.badmma.com/mmajunkies-submission-of-the-month-for-june-here-a-choke-there-a-choke.html</link>
		<comments>https://www.badmma.com/mmajunkies-submission-of-the-month-for-june-here-a-choke-there-a-choke.html#comments</comments>
		<pubDate>Fri, 03 Jul 2015 01:04:57 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Ben Rothwell]]></category>
		<category><![CDATA[Fabricio Werdum]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[makwan amirkhani]]></category>
		<category><![CDATA[patrick williams]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 188]]></category>
		<category><![CDATA[ufc fight night 68]]></category>

		<guid isPermaLink="false">http://www.badmma.com/mmajunkies-submission-of-the-month-for-june-here-a-choke-there-a-choke.html</guid>
		<description><![CDATA[ With another action-packed month of MMA in the books, MMAjunkie takes a look at the best submissions from June. Here are the five nominees, listed in chronological order, and winner of MMAjunkie’s “Submission of the Month” award for June 2015. At the bottom of the post, let us know if we got it right by voting for your choice. * * * * The Nominees Joe Proctor def. Justin Edwards via guillotine choke at UFC Fight Night 68 Joe Proctor (11-3 MMA, 4-2 UFC) made history in his lightweight bout with Justin Edwards (8-5 MMA, 2-5 UFC) when he secured the latest submission ever in a three-round UFC fight . It was a competitive battle that appeared to be headed to the scorecards, but then at the 4:58 mark of Round 3, Proctor locked in a tight guillotine choke. ]]></description>
				<content:encoded><![CDATA[<p> With another action-packed month of MMA in the books, MMAjunkie takes a look at the best submissions from June. Here are the five nominees, listed in chronological order, and winner of MMAjunkie’s “Submission of the Month” award for June 2015. At the bottom of the post, let us know if we got it right by voting for your choice. * * * * The Nominees Joe Proctor def. Justin Edwards via guillotine choke at UFC Fight Night 68 Joe Proctor (11-3 MMA, 4-2 UFC) made history in his lightweight bout with Justin Edwards (8-5 MMA, 2-5 UFC) when he secured the latest submission ever in a three-round UFC fight . It was a competitive battle that appeared to be headed to the scorecards, but then at the 4:58 mark of Round 3, Proctor locked in a tight guillotine choke. </p>
</p>
<p>Read this article:</p>
<p><a target="_blank" href="http://mmajunkie.com/2015/07/mmajunkies-submission-of-the-month-for-june-here-a-choke-there-a-choke" title="MMAjunkie's 'Submission of the Month' for June: Here a choke, there a choke">MMAjunkie&#8217;s &#8216;Submission of the Month&#8217; for June: Here a choke, there a choke &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/mmajunkies-submission-of-the-month-for-june-here-a-choke-there-a-choke.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Joe Proctor discusses super-late submission win at UFC Fight Night 68</title>
		<link>https://www.badmma.com/video-joe-proctor-discusses-super-late-submission-win-at-ufc-fight-night-68.html</link>
		<comments>https://www.badmma.com/video-joe-proctor-discusses-super-late-submission-win-at-ufc-fight-night-68.html#comments</comments>
		<pubDate>Sun, 07 Jun 2015 18:10:04 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 68]]></category>

		<guid isPermaLink="false">http://www.badmma.com/video-joe-proctor-discusses-super-late-submission-win-at-ufc-fight-night-68.html</guid>
		<description><![CDATA[ Filed under: Featured Videos , News , UFC , Videos Justin Edwards, a 2-1 underdog, was likely two seconds away from a sizable upset at Saturday’s UFC Fight Night 68 event. But  Joe Proctor got an opening, and he was determined not to squander it. Edwards (8-5 MMA, 2-5 UFC) looked sharp in the lightweight bout, but fellow lightweight Proctor (11-3 MMA, 4-2 UFC) ultimately spoiled the performance when he cinched a late-fight guillotine choke and put his opponent to sleep (watch the Proctor vs. Edwards video highlights ). The preliminary-card bout, which aired on FOX Sports 1 from New Orleans’ Smoothie King Center, marked the latest third-round finish in UFC lightweight history. “It’s kind of is my trademark move – my guillotine – and I love doing it,” Proctor said]]></description>
				<content:encoded><![CDATA[<p> Filed under: Featured Videos , News , UFC , Videos Justin Edwards, a 2-1 underdog, was likely two seconds away from a sizable upset at Saturday’s UFC Fight Night 68 event. But  Joe Proctor got an opening, and he was determined not to squander it. Edwards (8-5 MMA, 2-5 UFC) looked sharp in the lightweight bout, but fellow lightweight Proctor (11-3 MMA, 4-2 UFC) ultimately spoiled the performance when he cinched a late-fight guillotine choke and put his opponent to sleep (watch the Proctor vs. Edwards video highlights ). The preliminary-card bout, which aired on FOX Sports 1 from New Orleans’ Smoothie King Center, marked the latest third-round finish in UFC lightweight history. “It’s kind of is my trademark move – my guillotine – and I love doing it,” Proctor said</p>
</p>
<p>Originally posted here:</p>
<p><a target="_blank" href="http://mmajunkie.com/2015/06/video-joe-proctor-discusses-super-late-submission-win-at-ufc-fight-night-68" title="Video: Joe Proctor discusses super-late submission win at UFC Fight Night 68">Video: Joe Proctor discusses super-late submission win at UFC Fight Night 68 &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/video-joe-proctor-discusses-super-late-submission-win-at-ufc-fight-night-68.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Fight Night 68: Joe Proctor vs. Justin Edwards video highlights</title>
		<link>https://www.badmma.com/ufc-fight-night-68-joe-proctor-vs-justin-edwards-video-highlights.html</link>
		<comments>https://www.badmma.com/ufc-fight-night-68-joe-proctor-vs-justin-edwards-video-highlights.html#comments</comments>
		<pubDate>Sun, 07 Jun 2015 06:21:40 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 68]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-fight-night-68-joe-proctor-vs-justin-edwards-video-highlights.html</guid>
		<description><![CDATA[ Filed under: News , UFC , Videos NEW ORLEANS – Joe Proctor  kept after a finish against Justin Edwards , and he set a new record in the process. Proctor (11-3 MMA, 4-2 UFC) choked Edwards (8-5 MMA, 2-5 UFC) unconscious with just two seconds left in their fight on the prelims Saturday, setting a UFC lightweight record for the latest submission in a three-round fight. Check out the video highlights of the bout from UFC Fight Night 68, which aired on FOX Sports 1 from Smoothie King Center in New Orleans. Also see: UFC Fight Night 68: Shawn Jordan vs. Derrick Lewis video highlights UFC Fight Night 68: Francisco Rivera vs. Alex Caceres video highlights UFC Fight Night 68: Dustin Poirier vs]]></description>
				<content:encoded><![CDATA[<p> Filed under: News , UFC , Videos NEW ORLEANS – Joe Proctor  kept after a finish against Justin Edwards , and he set a new record in the process. Proctor (11-3 MMA, 4-2 UFC) choked Edwards (8-5 MMA, 2-5 UFC) unconscious with just two seconds left in their fight on the prelims Saturday, setting a UFC lightweight record for the latest submission in a three-round fight. Check out the video highlights of the bout from UFC Fight Night 68, which aired on FOX Sports 1 from Smoothie King Center in New Orleans. Also see: UFC Fight Night 68: Shawn Jordan vs. Derrick Lewis video highlights UFC Fight Night 68: Francisco Rivera vs. Alex Caceres video highlights UFC Fight Night 68: Dustin Poirier vs</p>
</p>
<p>The rest is here:</p>
<p><a target="_blank" href="http://mmajunkie.com/2015/06/ufc-fight-night-68-joe-proctor-vs-justin-edwards-video-highlights" title="UFC Fight Night 68: Joe Proctor vs. Justin Edwards video highlights">UFC Fight Night 68: Joe Proctor vs. Justin Edwards video highlights &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-fight-night-68-joe-proctor-vs-justin-edwards-video-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Fight Night 68 results: Joe Proctor puts Justin Edwards to sleep with seconds left</title>
		<link>https://www.badmma.com/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left.html</link>
		<comments>https://www.badmma.com/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left.html#comments</comments>
		<pubDate>Sun, 07 Jun 2015 03:06:54 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 68]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left.html</guid>
		<description><![CDATA[ NEW ORLEANS – Justin Edwards  fought one of the best fights of his career, but it wasn’t enough to earn him the victory. Joe Proctor  choked him unconscious with two seconds left in the fight. The lightweight bout was part of the preliminary card of today’s UFC Fight Night 68 event at Smoothie King Center in New Orleans. ]]></description>
				<content:encoded><![CDATA[<p> NEW ORLEANS – Justin Edwards  fought one of the best fights of his career, but it wasn’t enough to earn him the victory. Joe Proctor  choked him unconscious with two seconds left in the fight. The lightweight bout was part of the preliminary card of today’s UFC Fight Night 68 event at Smoothie King Center in New Orleans. </p>
</p>
<p>Link:</p>
<p><a target="_blank" href="http://mmajunkie.com/2015/06/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left" title="UFC Fight Night 68 results: Joe Proctor puts Justin Edwards to sleep with seconds left">UFC Fight Night 68 results: Joe Proctor puts Justin Edwards to sleep with seconds left &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Fight Night 68 results: Joe Proctor puts Justin Edwards to sleep with seconds left</title>
		<link>https://www.badmma.com/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left-2.html</link>
		<comments>https://www.badmma.com/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left-2.html#comments</comments>
		<pubDate>Sun, 07 Jun 2015 03:06:54 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 68]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left-2.html</guid>
		<description><![CDATA[ NEW ORLEANS – Justin Edwards  fought one of the best fights of his career, but it wasn’t enough to earn him the victory. Joe Proctor  choked him unconscious with two seconds left in the fight. The lightweight bout was part of the preliminary card of today’s UFC Fight Night 68 event at Smoothie King Center in New Orleans]]></description>
				<content:encoded><![CDATA[<p> NEW ORLEANS – Justin Edwards  fought one of the best fights of his career, but it wasn’t enough to earn him the victory. Joe Proctor  choked him unconscious with two seconds left in the fight. The lightweight bout was part of the preliminary card of today’s UFC Fight Night 68 event at Smoothie King Center in New Orleans</p>
</p>
<p>More here: </p>
<p><a target="_blank" href="http://mmajunkie.com/2015/06/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left" title="UFC Fight Night 68 results: Joe Proctor puts Justin Edwards to sleep with seconds left">UFC Fight Night 68 results: Joe Proctor puts Justin Edwards to sleep with seconds left &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-fight-night-68-results-joe-proctor-puts-justin-edwards-to-sleep-with-seconds-left-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TUF 20 Finale salaries: New UFC champ Carla Esparza pockets $50,000</title>
		<link>https://www.badmma.com/tuf-20-finale-salaries-new-ufc-champ-carla-esparza-pockets-50000.html</link>
		<comments>https://www.badmma.com/tuf-20-finale-salaries-new-ufc-champ-carla-esparza-pockets-50000.html#comments</comments>
		<pubDate>Mon, 15 Dec 2014 18:24:27 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[carla esparza]]></category>
		<category><![CDATA[Charles Oliveira]]></category>
		<category><![CDATA[daron cruickshank]]></category>
		<category><![CDATA[Jeremy Stephens]]></category>
		<category><![CDATA[Joe Proctor]]></category>
		<category><![CDATA[k.j. noons]]></category>
		<category><![CDATA[rose namajunas]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.badmma.com/tuf-20-finale-salaries-new-ufc-champ-carla-esparza-pockets-50000.html</guid>
		<description><![CDATA[ Carla Esparza Newly crowned UFC women’s strawweight champion Carla Esparza  picked up a disclosed payday of $50,000 for her tournament-final title win this past weekend at The Ultimate Fighter 20 Finale. MMAjunkie today obtained the list of disclosed paydays from the Nevada State Athletic Commission. The TUF 20 Finale took place this past Friday, Dec. 12, at The Pearl at Palms Casino Resort in Las Vegas]]></description>
