<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAD MMA - The origins of combat™ &#187; kailin curran</title>
	<atom:link href="https://www.badmma.com/tag/kailin-curran/feed" rel="self" type="application/rss+xml" />
	<link>https://www.badmma.com</link>
	<description>The BADDEST Brand on the Planet™</description>
	<lastBuildDate>Fri, 24 Jul 2026 06:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>&#8216;Invicta FC: Phoenix Rising Series 1&#8242; video highlights: Brianna Van Buren&#8217;s journey to gold</title>
		<link>https://www.badmma.com/invicta-fc-phoenix-rising-series-1-video-highlights-brianna-van-burens-journey-to-gold.html</link>
		<comments>https://www.badmma.com/invicta-fc-phoenix-rising-series-1-video-highlights-brianna-van-burens-journey-to-gold.html#comments</comments>
		<pubDate>Sat, 04 May 2019 19:44:25 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[brianna van buren]]></category>
		<category><![CDATA[julianna lima]]></category>
		<category><![CDATA[kailin curran]]></category>
		<category><![CDATA[manjit kolekar]]></category>

		<guid isPermaLink="false">https://www.badmma.com/invicta-fc-phoenix-rising-series-1-video-highlights-brianna-van-burens-journey-to-gold.html</guid>
		<description><![CDATA[ Brianna Van Buren was a woman possessed in Friday’s “Invicta FC: Phoenix Rising Series 1” one-night tournament.  The 28-year-old from Gilroy, Calif., was bold from the get-go in the eight-woman, single-elimination tournament, which crowned a new strawweight champion at Memorial Hall in Kansas City, Kan. Along the way to claiming the title, Van Buren (10-2) scored the only finish of the quarterfinal round with an armbar of Manjit Kolekar , called out and defeated the tourney’s biggest name in the semifinals in Julianna Lima , then ended an inspired underdog in Kailin Curran via second-round submission to claim the championship .  Watch the tournament highlights in the video above to see Van Buren’s journey to the title. “Invicta FC: Phoenix Rising Series 1” results: Brianna Van Buren def.  Kailin Curran via submission (rear-naked choke) – Round 2, 3:49 – strawweight tournament final Magdalena Sormova def. Kay Hansen via split decision (28-29, 29-28, 29-28) Kailin Curran def. ]]></description>
				<content:encoded><![CDATA[<p> Brianna Van Buren was a woman possessed in Friday’s “Invicta FC: Phoenix Rising Series 1” one-night tournament.  The 28-year-old from Gilroy, Calif., was bold from the get-go in the eight-woman, single-elimination tournament, which crowned a new strawweight champion at Memorial Hall in Kansas City, Kan. Along the way to claiming the title, Van Buren (10-2) scored the only finish of the quarterfinal round with an armbar of Manjit Kolekar , called out and defeated the tourney’s biggest name in the semifinals in Julianna Lima , then ended an inspired underdog in Kailin Curran via second-round submission to claim the championship .  Watch the tournament highlights in the video above to see Van Buren’s journey to the title. “Invicta FC: Phoenix Rising Series 1” results: Brianna Van Buren def.  Kailin Curran via submission (rear-naked choke) – Round 2, 3:49 – strawweight tournament final Magdalena Sormova def. Kay Hansen via split decision (28-29, 29-28, 29-28) Kailin Curran def. </p>
</p>
<p>Here is the original post:</p>
<p><a target="_blank" href="https://mmajunkie.com/2019/05/invicta-fc-phoenix-rising-series-1-video-highlights/" title="'Invicta FC: Phoenix Rising Series 1' video highlights: Brianna Van Buren's journey to gold">&#8216;Invicta FC: Phoenix Rising Series 1&#8242; video highlights: Brianna Van Buren&#8217;s journey to gold &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/invicta-fc-phoenix-rising-series-1-video-highlights-brianna-van-burens-journey-to-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Invicta FC: Phoenix Rising Series 1&#8242; results: Brianna Van Buren defeats three foes, wins strawweight title</title>
		<link>https://www.badmma.com/invicta-fc-phoenix-rising-series-1-results-brianna-van-buren-defeats-three-foes-wins-strawweight-title.html</link>
		<comments>https://www.badmma.com/invicta-fc-phoenix-rising-series-1-results-brianna-van-buren-defeats-three-foes-wins-strawweight-title.html#comments</comments>
		<pubDate>Sat, 04 May 2019 03:56:23 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[brianna van buren]]></category>
		<category><![CDATA[kailin curran]]></category>

		<guid isPermaLink="false">http://www.badmma.com/invicta-fc-phoenix-rising-series-1-results-brianna-van-buren-defeats-three-foes-wins-strawweight-title.html</guid>
		<description><![CDATA[ Brianna Van Buren was a woman possessed in Friday’s Invicta FC Phoenix Rising Series 1 one-night tournament.   The 28-year old from Gilroy, Calif., was bold from the get-go in the eight-woman, single-elimination tournament, which crowned a new strawweight champion at Memorial Hall in Kansas City, Kansas. Along the way to claiming the title, Van Buren (10-2) scored the only finish of the quarterfinal round with an armbar of Manjit Kolekar; called out and defeated the tourney’s biggest name in the semifinals in Julianna Lima , then ended an inspired underdog by Kailin Curran via second-round submission run to claim the championship.   “You want smoke, come get it,” Van Buren said.   Van Buren wasted little time in the opening round, scoring a takedown early; pummeling Kolekar with left hands as she got back to her feet, and then transitioning into a nifty armbar to end the fight in 3:20. It&#39;s done! @115_brianna takes an arm at 3:20 secs of round 1 and could potentially choose her semifinals opponent with the fastest quarterfinals finish thus far! #PhoenixRising pic.twitter.com/fwgM8CuPay — UFC FIGHT PASS (@UFCFightPass) May 4, 2019 The evening’s quarterfinal and semifinal rounds were one, five-minute round each, with the finals scheduled for three, five-minute rounds]]></description>
				<content:encoded><![CDATA[<p> Brianna Van Buren was a woman possessed in Friday’s Invicta FC Phoenix Rising Series 1 one-night tournament.   The 28-year old from Gilroy, Calif., was bold from the get-go in the eight-woman, single-elimination tournament, which crowned a new strawweight champion at Memorial Hall in Kansas City, Kansas. Along the way to claiming the title, Van Buren (10-2) scored the only finish of the quarterfinal round with an armbar of Manjit Kolekar; called out and defeated the tourney’s biggest name in the semifinals in Julianna Lima , then ended an inspired underdog by Kailin Curran via second-round submission run to claim the championship.   “You want smoke, come get it,” Van Buren said.   Van Buren wasted little time in the opening round, scoring a takedown early; pummeling Kolekar with left hands as she got back to her feet, and then transitioning into a nifty armbar to end the fight in 3:20. It&#39;s done! @115_brianna takes an arm at 3:20 secs of round 1 and could potentially choose her semifinals opponent with the fastest quarterfinals finish thus far! #PhoenixRising pic.twitter.com/fwgM8CuPay — UFC FIGHT PASS (@UFCFightPass) May 4, 2019 The evening’s quarterfinal and semifinal rounds were one, five-minute round each, with the finals scheduled for three, five-minute rounds</p>
</p>
<p>Read the original: </p>
<p><a target="_blank" href="https://mmajunkie.com/2019/05/invicta-fc-phoenix-rising-series-1-live-results-strawweight-tournament/" title="'Invicta FC: Phoenix Rising Series 1' results: Brianna Van Buren defeats three foes, wins strawweight title">&#8216;Invicta FC: Phoenix Rising Series 1&#8242; results: Brianna Van Buren defeats three foes, wins strawweight title &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/invicta-fc-phoenix-rising-series-1-results-brianna-van-buren-defeats-three-foes-wins-strawweight-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos: Kailin Curran through the years</title>
		<link>https://www.badmma.com/photos-kailin-curran-through-the-years.html</link>
		<comments>https://www.badmma.com/photos-kailin-curran-through-the-years.html#comments</comments>
		<pubDate>Tue, 16 Apr 2019 16:51:33 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[kailin curran]]></category>

		<guid isPermaLink="false">https://www.badmma.com/photos-kailin-curran-through-the-years.html</guid>
		<description><![CDATA[ Check out these photos of Kailin Curran through the years ]]></description>
				<content:encoded><![CDATA[<p> Check out these photos of Kailin Curran through the years </p>
</p>
<p>See more here:</p>
<p><a target="_blank" href="https://mmajunkie.com/gallery/kailin-curran-through-the-years-women-mma-photo-gallery-ufc/" title="Photos: Kailin Curran through the years">Photos: Kailin Curran through the years &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/photos-kailin-curran-through-the-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invicta FC announces &#8216;Phoenix Rising Series&#8217; one-night strawweight tourney with three UFC vets</title>
		<link>https://www.badmma.com/invicta-fc-announces-phoenix-rising-series-one-night-strawweight-tourney-with-three-ufc-vets.html</link>
		<comments>https://www.badmma.com/invicta-fc-announces-phoenix-rising-series-one-night-strawweight-tourney-with-three-ufc-vets.html#comments</comments>
		<pubDate>Mon, 04 Mar 2019 15:35:02 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[brianna van buren]]></category>
		<category><![CDATA[danielle taylor]]></category>
		<category><![CDATA[janaisa morandin]]></category>
		<category><![CDATA[juliana lima]]></category>
		<category><![CDATA[kailin curran]]></category>
		<category><![CDATA[mizuki inoue]]></category>
		<category><![CDATA[sharon jacobson]]></category>

		<guid isPermaLink="false">https://www.badmma.com/invicta-fc-announces-phoenix-rising-series-one-night-strawweight-tourney-with-three-ufc-vets.html</guid>
		<description><![CDATA[ Gallery Photos: The best of Kailin Curran Invicta FC will tread some new ground this spring with a one-night, eight-woman strawweight tournament. The promotion on Saturday announced its first “Phoenix Rising Series” event will take place May 3 at Memorial Hall in Kansas City, Kan. The event streams on UFC Fight Pass. Eight 115-pound fighters will compete in a one-night single-elimination tournament, including three fighters with UFC experience and two former Invicta title challengers. The Invicta “Phoenix Rising Series” strawweight tournament field includes: Kailin Curran (4-6): Seven-fight UFC veteran Sunna Rannveig Davidsdottir (3-0): Three-fight Invicta veteran from Iceland Mizuki Inoue (13-5): Seven-fight Invicta veteran, former Invicta strawweight title challenger Sharon Jacobson (5-4): Five-fight Invicta veteran, two-time U.S. Open national championship wrestler Juliana Lima (9-5): Seven-fight UFC veteran Janaisa Morandin (10-2): Three-fight Invicta veteran, former Invicta strawweight title challenger Danielle Taylor (10-4): Five-fight UFC veteran Brianna Van Buren (5-2): Two-fight Invicta veteran “Our Phoenix Rising Series is the culmination of a vision for women’s MMA that began when Invicta was founded,” Invicta FC President Shannon Knapp stated]]></description>
				<content:encoded><![CDATA[<p> Gallery Photos: The best of Kailin Curran Invicta FC will tread some new ground this spring with a one-night, eight-woman strawweight tournament. The promotion on Saturday announced its first “Phoenix Rising Series” event will take place May 3 at Memorial Hall in Kansas City, Kan. The event streams on UFC Fight Pass. Eight 115-pound fighters will compete in a one-night single-elimination tournament, including three fighters with UFC experience and two former Invicta title challengers. The Invicta “Phoenix Rising Series” strawweight tournament field includes: Kailin Curran (4-6): Seven-fight UFC veteran Sunna Rannveig Davidsdottir (3-0): Three-fight Invicta veteran from Iceland Mizuki Inoue (13-5): Seven-fight Invicta veteran, former Invicta strawweight title challenger Sharon Jacobson (5-4): Five-fight Invicta veteran, two-time U.S. Open national championship wrestler Juliana Lima (9-5): Seven-fight UFC veteran Janaisa Morandin (10-2): Three-fight Invicta veteran, former Invicta strawweight title challenger Danielle Taylor (10-4): Five-fight UFC veteran Brianna Van Buren (5-2): Two-fight Invicta veteran “Our Phoenix Rising Series is the culmination of a vision for women’s MMA that began when Invicta was founded,” Invicta FC President Shannon Knapp stated</p>
</p>
<p>See the original post:</p>
<p><a target="_blank" href="https://mmajunkie.com/2019/03/invicta-fc-phoenix-rising-series-one-night-strawweight-tournament-ufc-veterans/" title="Invicta FC announces 'Phoenix Rising Series' one-night strawweight tourney with three UFC vets">Invicta FC announces &#8216;Phoenix Rising Series&#8217; one-night strawweight tourney with three UFC vets &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/invicta-fc-announces-phoenix-rising-series-one-night-strawweight-tourney-with-three-ufc-vets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach: Slumping Kailin Curran should go to Invicta FC, but it&#8217;s not that simple</title>
		<link>https://www.badmma.com/coach-slumping-kailin-curran-should-go-to-invicta-fc-but-its-not-that-simple.html</link>
		<comments>https://www.badmma.com/coach-slumping-kailin-curran-should-go-to-invicta-fc-but-its-not-that-simple.html#comments</comments>
		<pubDate>Wed, 06 Dec 2017 16:34:36 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[kailin curran]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 122]]></category>

		<guid isPermaLink="false">https://www.badmma.com/coach-slumping-kailin-curran-should-go-to-invicta-fc-but-its-not-that-simple.html</guid>
		<description><![CDATA[ Filed under: News , UFC , Videos Kailin Curran ’s boxing coach, Jason Parillo, is standing firm by his fighter despite Curran being in the midst of the longest losing skid in women’s UFC history. Curran (4-6 MMA, 1-6 UFC) suffered her fourth consecutive loss in UFC competition this past month when she dropped a unanimous decision to Yan Xiaonan at UFC Fight Night 122 in Shanghai. Curran joined the UFC roster in late 2014 when she was just 23 years old and had only three pro fights, and since then she’s struggled to keep her head above water. Related Kailin Curran is &#039;good at losing,&#039; but feels due for a win at UFC-Shanghai Typically fighters with Curran’s experience level would receive more grooming outside the UFC or pick their matchups carefully once in the promotion. Curran, however, accepted fights with the likes of Xiaonan, Felice Herrig and Paige VanZant, and the results have shown she’s not prepared for that level of competition]]></description>
				<content:encoded><![CDATA[<p> Filed under: News , UFC , Videos Kailin Curran ’s boxing coach, Jason Parillo, is standing firm by his fighter despite Curran being in the midst of the longest losing skid in women’s UFC history. Curran (4-6 MMA, 1-6 UFC) suffered her fourth consecutive loss in UFC competition this past month when she dropped a unanimous decision to Yan Xiaonan at UFC Fight Night 122 in Shanghai. Curran joined the UFC roster in late 2014 when she was just 23 years old and had only three pro fights, and since then she’s struggled to keep her head above water. Related Kailin Curran is &#039;good at losing,&#039; but feels due for a win at UFC-Shanghai Typically fighters with Curran’s experience level would receive more grooming outside the UFC or pick their matchups carefully once in the promotion. Curran, however, accepted fights with the likes of Xiaonan, Felice Herrig and Paige VanZant, and the results have shown she’s not prepared for that level of competition</p>
</p>
<p>See the rest here: </p>
<p><a target="_blank" href="http://mmajunkie.com/2017/12/kailin-curran-ufc-invicta-fc-not-simple-mma/" title="Coach: Slumping Kailin Curran should go to Invicta FC, but it's not that simple">Coach: Slumping Kailin Curran should go to Invicta FC, but it&#8217;s not that simple &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/coach-slumping-kailin-curran-should-go-to-invicta-fc-but-its-not-that-simple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Fight Night 122 post-event facts: Michael Bisping sets new UFC record for most times knocked down</title>
		<link>https://www.badmma.com/ufc-fight-night-122-post-event-facts-michael-bisping-sets-new-ufc-record-for-most-times-knocked-down.html</link>
		<comments>https://www.badmma.com/ufc-fight-night-122-post-event-facts-michael-bisping-sets-new-ufc-record-for-most-times-knocked-down.html#comments</comments>
		<pubDate>Sun, 26 Nov 2017 18:07:44 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[alex caceres]]></category>
		<category><![CDATA[Alex Garcia]]></category>
		<category><![CDATA[bharat khandare]]></category>
		<category><![CDATA[chase sherman]]></category>
		<category><![CDATA[hu yaozong]]></category>
		<category><![CDATA[kailin curran]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-fight-night-122-post-event-facts-michael-bisping-sets-new-ufc-record-for-most-times-knocked-down.html</guid>
		<description><![CDATA[ Filed under: Featured , News , UFC The UFC made its debut on mainland China on Saturday with UFC Fight Night 122, check took place at Mercedes-Benz Arena in Shanghai and streamed on UFC Fight Pass. Rising middleweight contender Kelvin Gastelum (14-3 MMA, 9-3 UFC) added another notable victory to his resume in the main event when he starched former 185-pound champion Michael Bisping (30-9 MMA, 20-9 UFC) for a first-round knockout , concluding a card that had eight stoppages in 12 fights. For more on the numbers to come out of the UFC’s final November event, check below for 40 post-event facts about UFC Fight Night 122. * * * * General Mercedes-Benz Arena, Shanghai The UFC-Reebok Athlete Outfitting payout for the event totaled $105,000. Debuting fighters went 4-6 at the event. Gastelum, Li Jingliang , Zabit Magomedsharipov and Song Yadong earned $50,000 UFC Fight Night 122 fight-night bonuses ]]></description>
				<content:encoded><![CDATA[<p> Filed under: Featured , News , UFC The UFC made its debut on mainland China on Saturday with UFC Fight Night 122, check took place at Mercedes-Benz Arena in Shanghai and streamed on UFC Fight Pass. Rising middleweight contender Kelvin Gastelum (14-3 MMA, 9-3 UFC) added another notable victory to his resume in the main event when he starched former 185-pound champion Michael Bisping (30-9 MMA, 20-9 UFC) for a first-round knockout , concluding a card that had eight stoppages in 12 fights. For more on the numbers to come out of the UFC’s final November event, check below for 40 post-event facts about UFC Fight Night 122. * * * * General Mercedes-Benz Arena, Shanghai The UFC-Reebok Athlete Outfitting payout for the event totaled $105,000. Debuting fighters went 4-6 at the event. Gastelum, Li Jingliang , Zabit Magomedsharipov and Song Yadong earned $50,000 UFC Fight Night 122 fight-night bonuses </p>
</p>
<p>See the original post here:</p>
<p><a target="_blank" href="http://mmajunkie.com/2017/11/ufc-shanghai-post-event-facts-michael-bisping-ufc-record-most-times-knocked-down/" title="UFC Fight Night 122 post-event facts: Michael Bisping sets new UFC record for most times knocked down">UFC Fight Night 122 post-event facts: Michael Bisping sets new UFC record for most times knocked down &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-fight-night-122-post-event-facts-michael-bisping-sets-new-ufc-record-for-most-times-knocked-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Fight Night 122 results: Yan Xiaonan&#8217;s striking on point in win over Kailin Curran</title>
		<link>https://www.badmma.com/ufc-fight-night-122-results-yan-xiaonans-striking-on-point-in-win-over-kailin-curran.html</link>
		<comments>https://www.badmma.com/ufc-fight-night-122-results-yan-xiaonans-striking-on-point-in-win-over-kailin-curran.html#comments</comments>
		<pubDate>Sat, 25 Nov 2017 11:44:28 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[kailin curran]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 122]]></category>
		<category><![CDATA[yan xiaonan]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-fight-night-122-results-yan-xiaonans-striking-on-point-in-win-over-kailin-curran.html</guid>
		<description><![CDATA[ Yan Xiaonan ’s accuracy in the striking department was the bane of Kailin Curran ’s night. Xiaonan (8-1 MMA, 1-0 UFC) won her UFC debut with a unanimous decision over Curran (4-6 MMA, 1-6 UFC) thanks to her standup game, which held up over Curran’s propensity for takedown attempts and clinch work. Xiaonan took a pair of 29-28 scores and a 30-27]]></description>
				<content:encoded><![CDATA[<p> Yan Xiaonan ’s accuracy in the striking department was the bane of Kailin Curran ’s night. Xiaonan (8-1 MMA, 1-0 UFC) won her UFC debut with a unanimous decision over Curran (4-6 MMA, 1-6 UFC) thanks to her standup game, which held up over Curran’s propensity for takedown attempts and clinch work. Xiaonan took a pair of 29-28 scores and a 30-27</p>
</p>
<p>Visit link: </p>
<p><a target="_blank" href="http://mmajunkie.com/2017/11/ufc-shanghai-yan-xiaonan-striking-on-point-win-over-kailin-curran-china/" title="UFC Fight Night 122 results: Yan Xiaonan's striking on point in win over Kailin Curran">UFC Fight Night 122 results: Yan Xiaonan&#8217;s striking on point in win over Kailin Curran &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-fight-night-122-results-yan-xiaonans-striking-on-point-in-win-over-kailin-curran.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons to watch UFC-Shanghai, the UFC&#8217;s debut in mainland China with Bisping vs. Gastelum</title>
		<link>https://www.badmma.com/10-reasons-to-watch-ufc-shanghai-the-ufcs-debut-in-mainland-china-with-bisping-vs-gastelum.html</link>
		<comments>https://www.badmma.com/10-reasons-to-watch-ufc-shanghai-the-ufcs-debut-in-mainland-china-with-bisping-vs-gastelum.html#comments</comments>
		<pubDate>Fri, 24 Nov 2017 18:32:07 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Alex Garcia]]></category>
		<category><![CDATA[bharat khandare]]></category>
		<category><![CDATA[chase sherman]]></category>
		<category><![CDATA[kailin curran]]></category>
		<category><![CDATA[kelvin gastelum]]></category>
		<category><![CDATA[kenan song]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.badmma.com/10-reasons-to-watch-ufc-shanghai-the-ufcs-debut-in-mainland-china-with-bisping-vs-gastelum.html</guid>
		<description><![CDATA[ Filed under: Featured , News , UFC Michael Bisping lost the UFC middleweight title to Georges St-Pierre on Nov. 4. The veteran fighter tended to his emotional and physical wounds for a few days, then he told the UFC he’d be happy to face Kelvin Gastelum on Saturday in the UFC Fight Night 122 main event. The opportunity arose when Gastelum’s original opponent, former middleweight kingpin Anderson Silva,  was flagged with a potential doping violation . ]]></description>
				<content:encoded><![CDATA[<p> Filed under: Featured , News , UFC Michael Bisping lost the UFC middleweight title to Georges St-Pierre on Nov. 4. The veteran fighter tended to his emotional and physical wounds for a few days, then he told the UFC he’d be happy to face Kelvin Gastelum on Saturday in the UFC Fight Night 122 main event. The opportunity arose when Gastelum’s original opponent, former middleweight kingpin Anderson Silva,  was flagged with a potential doping violation . </p>
</p>
<p>Read more: </p>
<p><a target="_blank" href="http://mmajunkie.com/2017/11/10-reasons-to-watch-ufc-shanghai-the-ufcs-debut-in-mainland-china-with-bisping-vs-gastelum/" title="10 reasons to watch UFC-Shanghai, the UFC's debut in mainland China with Bisping vs. Gastelum">10 reasons to watch UFC-Shanghai, the UFC&#8217;s debut in mainland China with Bisping vs. Gastelum &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/10-reasons-to-watch-ufc-shanghai-the-ufcs-debut-in-mainland-china-with-bisping-vs-gastelum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kailin Curran is &#8216;good at losing,&#8217; but feels due for a win at UFC-Shanghai</title>
		<link>https://www.badmma.com/kailin-curran-is-good-at-losing-but-feels-due-for-a-win-at-ufc-shanghai.html</link>
		<comments>https://www.badmma.com/kailin-curran-is-good-at-losing-but-feels-due-for-a-win-at-ufc-shanghai.html#comments</comments>
		<pubDate>Wed, 22 Nov 2017 20:49:01 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[kailin curran]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc fight night 122]]></category>
		<category><![CDATA[yan xiaonan]]></category>

		<guid isPermaLink="false">http://www.badmma.com/kailin-curran-is-good-at-losing-but-feels-due-for-a-win-at-ufc-shanghai.html</guid>
		<description><![CDATA[ Filed under: News , UFC , Videos SHANGHAI –  Kailin Curran is one of very few fighters on the UFC roster with a sub-.500 record. She’s not happy about it, but also won’t allow herself to be consumed by the negative results she’s experienced in recent years. Curran’s (4-5 MMA, 1-5 UFC) UFC record speaks for itself. She’s had some entertaining fights, but when it comes to winning, she hasn’t been producing. Curran is sitting on three straight losses as she enters Saturday’s strawweight bout with Yan Xiaonan (7-1 MMA, 0-0 UFC) at UFC Fight Night 122, which takes place at Mercedes-Benz Arena in Shanghai and streams on UFC Fight Pass. ]]></description>
				<content:encoded><![CDATA[<p> Filed under: News , UFC , Videos SHANGHAI –  Kailin Curran is one of very few fighters on the UFC roster with a sub-.500 record. She’s not happy about it, but also won’t allow herself to be consumed by the negative results she’s experienced in recent years. Curran’s (4-5 MMA, 1-5 UFC) UFC record speaks for itself. She’s had some entertaining fights, but when it comes to winning, she hasn’t been producing. Curran is sitting on three straight losses as she enters Saturday’s strawweight bout with Yan Xiaonan (7-1 MMA, 0-0 UFC) at UFC Fight Night 122, which takes place at Mercedes-Benz Arena in Shanghai and streams on UFC Fight Pass. </p>
</p>
<p>Follow this link: </p>
<p><a target="_blank" href="http://mmajunkie.com/2017/11/kailin-curran-good-at-losing-due-for-win-ufc-shanghai/" title="Kailin Curran is 'good at losing,' but feels due for a win at UFC-Shanghai">Kailin Curran is &#8216;good at losing,&#8217; but feels due for a win at UFC-Shanghai &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/kailin-curran-is-good-at-losing-but-feels-due-for-a-win-at-ufc-shanghai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC Fight Night 122 pre-event facts: How legendary is Michael Bisping? Just look at his resume</title>
		<link>https://www.badmma.com/ufc-fight-night-122-pre-event-facts-how-legendary-is-michael-bisping-just-look-at-his-resume.html</link>
		<comments>https://www.badmma.com/ufc-fight-night-122-pre-event-facts-how-legendary-is-michael-bisping-just-look-at-his-resume.html#comments</comments>
		<pubDate>Wed, 22 Nov 2017 01:48:13 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[alex caceres]]></category>
		<category><![CDATA[Alex Garcia]]></category>
		<category><![CDATA[chase sherman]]></category>
		<category><![CDATA[kailin curran]]></category>
		<category><![CDATA[kelvin gastelum]]></category>
		<category><![CDATA[kenan song]]></category>
		<category><![CDATA[li jingliang]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.badmma.com/ufc-fight-night-122-pre-event-facts-how-legendary-is-michael-bisping-just-look-at-his-resume.html</guid>
		<description><![CDATA[ Filed under: News , UFC , Videos The UFC makes its first stop in mainland China on Saturday with UFC Fight Night 122, which takes place at Mercedes-Benz Arena in Shanghai and streams on UFC Fight Pass. After years of waiting to host an event in a major city in China, the organization brings a card that features a former champion in the main event. Ex-middleweight titleholder Michael Bisping (30-8 MMA, 20-8 UFC) makes a three-week turnaround from losing the title to Georges St-Pierre to take on “The Ultimate Fighter 17” winner Kelvin Gastelum (13-3 MMA, 8-3 UFC) in an important showdown. There’s not much meat on the bone outside of the headliner, but 10 fighters are scheduled to make their octagon debut on the undercard, seven of which are from China. ]]></description>
