<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAD MMA - The origins of combat™ &#187; omari akhmedov</title>
	<atom:link href="https://www.badmma.com/tag/omari-akhmedov/feed" rel="self" type="application/rss+xml" />
	<link>https://www.badmma.com</link>
	<description>The BADDEST Brand on the Planet™</description>
	<lastBuildDate>Fri, 24 Jul 2026 02:58:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>2022 champs Brendan Loughnane, Rob Wilkinson headline 2023 PFL 1 on April 1</title>
		<link>https://www.badmma.com/2022-champs-brendan-loughnane-rob-wilkinson-headline-2023-pfl-1-on-april-1.html</link>
		<comments>https://www.badmma.com/2022-champs-brendan-loughnane-rob-wilkinson-headline-2023-pfl-1-on-april-1.html#comments</comments>
		<pubDate>Thu, 16 Feb 2023 17:23:43 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[2023 pfl 1]]></category>
		<category><![CDATA[brendan loughnane]]></category>
		<category><![CDATA[bubba jenkins]]></category>
		<category><![CDATA[marlon moraes]]></category>
		<category><![CDATA[movlid khaybulaev]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[PFL]]></category>

		<guid isPermaLink="false">https://www.badmma.com/2022-champs-brendan-loughnane-rob-wilkinson-headline-2023-pfl-1-on-april-1.html</guid>
		<description><![CDATA[ Two of the PFL’s 2022 season winners will take their first steps toward hope of a repeat in April. The promotion’s first event of the 2023 regular season is set for April 1 at The Theater at Virgin Hotels (the former Hard Rock Hotel Casino) in Las Vegas. Featherweights and light heavyweights will be on the card for their first matchups of the two-fight regular season. The event will have a main card on ESPN and ESPN Deportes following prelims on ESPN+. ]]></description>
				<content:encoded><![CDATA[<p> Two of the PFL’s 2022 season winners will take their first steps toward hope of a repeat in April. The promotion’s first event of the 2023 regular season is set for April 1 at The Theater at Virgin Hotels (the former Hard Rock Hotel Casino) in Las Vegas. Featherweights and light heavyweights will be on the card for their first matchups of the two-fight regular season. The event will have a main card on ESPN and ESPN Deportes following prelims on ESPN+. </p>
</p>
<p>Link: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2023/02/2023-pfl-1-las-vegas-mma-lineup-brendan-loughnane-rob-wilkinson" title="2022 champs Brendan Loughnane, Rob Wilkinson headline 2023 PFL 1 on April 1">2022 champs Brendan Loughnane, Rob Wilkinson headline 2023 PFL 1 on April 1 &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/2022-champs-brendan-loughnane-rob-wilkinson-headline-2023-pfl-1-on-april-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Wilkinson def. Omari Akhmedov at 2022 PFL Championships: Best Photos</title>
		<link>https://www.badmma.com/rob-wilkinson-def-omari-akhmedov-at-2022-pfl-championships-best-photos.html</link>
		<comments>https://www.badmma.com/rob-wilkinson-def-omari-akhmedov-at-2022-pfl-championships-best-photos.html#comments</comments>
		<pubDate>Sat, 26 Nov 2022 04:01:49 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[2022 pfl championships]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[PFL]]></category>
		<category><![CDATA[rob wilkinson]]></category>

		<guid isPermaLink="false">https://www.badmma.com/rob-wilkinson-def-omari-akhmedov-at-2022-pfl-championships-best-photos.html</guid>
		<description><![CDATA[ Check out the best photos from Rob Wilkinson ’s second-round TKO win over Omari Akhmedov to win the light heavyweight season at the 2022 PFL Championships at Hulu Theatre at Madison Square Garden in New York. (Photos courtesy of the PFL) ]]></description>
				<content:encoded><![CDATA[<p> Check out the best photos from Rob Wilkinson ’s second-round TKO win over Omari Akhmedov to win the light heavyweight season at the 2022 PFL Championships at Hulu Theatre at Madison Square Garden in New York. (Photos courtesy of the PFL) </p>
</p>
<p>Originally posted here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/gallery/rob-wilkinson-vs-omari-akhmedov-2022-pfl-championships-light-heavyweight-best-photos-mma" title="Rob Wilkinson def. Omari Akhmedov at 2022 PFL Championships: Best Photos">Rob Wilkinson def. Omari Akhmedov at 2022 PFL Championships: Best Photos &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/rob-wilkinson-def-omari-akhmedov-at-2022-pfl-championships-best-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2022 PFL Championship results: Rob Wilkinson slices Omari Akhmedov open for $1 million light heavyweight crown</title>
		<link>https://www.badmma.com/2022-pfl-championship-results-rob-wilkinson-slices-omari-akhmedov-open-for-1-million-light-heavyweight-crown.html</link>
		<comments>https://www.badmma.com/2022-pfl-championship-results-rob-wilkinson-slices-omari-akhmedov-open-for-1-million-light-heavyweight-crown.html#comments</comments>
		<pubDate>Sat, 26 Nov 2022 01:37:33 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[2022 pfl championships]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[PFL]]></category>
		<category><![CDATA[rob wilkinson]]></category>

		<guid isPermaLink="false">https://www.badmma.com/2022-pfl-championship-results-rob-wilkinson-slices-omari-akhmedov-open-for-1-million-light-heavyweight-crown.html</guid>
		<description><![CDATA[ Rob Wilkinson knew he had Omari Akhmedov in trouble and kept the pressure on until he was $1 million richer. Wilkinson (17-2) capped off a perfect 2022 with a TKO win over Akhmedov (24-8-1) to capture the 2022 PFL light heavyweight crown. Wilkinson signed with the PFL this year and finished both his regular season fights by knockout, his playoff semifinal by knockout, and then a doctor’s stoppage to win $1 million. It was a kickboxing matchup early, but Wilkinson started to take over with his boxing. Just before the Round 1 horn, Wilkinson landed a perfect knee to the chin, and it’s likely Akhmedov was saved by the bell]]></description>
				<content:encoded><![CDATA[<p> Rob Wilkinson knew he had Omari Akhmedov in trouble and kept the pressure on until he was $1 million richer. Wilkinson (17-2) capped off a perfect 2022 with a TKO win over Akhmedov (24-8-1) to capture the 2022 PFL light heavyweight crown. Wilkinson signed with the PFL this year and finished both his regular season fights by knockout, his playoff semifinal by knockout, and then a doctor’s stoppage to win $1 million. It was a kickboxing matchup early, but Wilkinson started to take over with his boxing. Just before the Round 1 horn, Wilkinson landed a perfect knee to the chin, and it’s likely Akhmedov was saved by the bell</p>
</p>
<p>More:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2022/11/2022-pfl-championship-results-rob-wilkinson-slices-open-omari-akhmedov-knockout-tko-light-heavyweight-title" title="2022 PFL Championship results: Rob Wilkinson slices Omari Akhmedov open for $1 million light heavyweight crown">2022 PFL Championship results: Rob Wilkinson slices Omari Akhmedov open for $1 million light heavyweight crown &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/2022-pfl-championship-results-rob-wilkinson-slices-omari-akhmedov-open-for-1-million-light-heavyweight-crown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2022 PFL Playoffs 1 predictions: Can Stevie Ray upset Anthony Pettis again?</title>
		<link>https://www.badmma.com/2022-pfl-playoffs-1-predictions-can-stevie-ray-upset-anthony-pettis-again.html</link>
		<comments>https://www.badmma.com/2022-pfl-playoffs-1-predictions-can-stevie-ray-upset-anthony-pettis-again.html#comments</comments>
		<pubDate>Thu, 04 Aug 2022 18:42:45 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[2022 pfl playoffs 1]]></category>
		<category><![CDATA[Anthony Pettis]]></category>
		<category><![CDATA[delan monte]]></category>
		<category><![CDATA[olivier aubin-mercier]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[PFL]]></category>

		<guid isPermaLink="false">https://www.badmma.com/2022-pfl-playoffs-1-predictions-can-stevie-ray-upset-anthony-pettis-again.html</guid>
		<description><![CDATA[ Pettis vs. Ray Akhmeddov vs. Silveira Aubin-Mercier vs. Martinez Wilkinson vs. ]]></description>
				<content:encoded><![CDATA[<p> Pettis vs. Ray Akhmeddov vs. Silveira Aubin-Mercier vs. Martinez Wilkinson vs. </p>
</p>
<p>Read more:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2022/08/2022-pfl-playoffs-1-predictions-picks-anthony-pettis-vs-stevie-ray" title="2022 PFL Playoffs 1 predictions: Can Stevie Ray upset Anthony Pettis again?">2022 PFL Playoffs 1 predictions: Can Stevie Ray upset Anthony Pettis again? &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/2022-pfl-playoffs-1-predictions-can-stevie-ray-upset-anthony-pettis-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: UFC veteran Omari Akhmedov starches Viktor Pesta, earns six points at 2022 PFL 1</title>
		<link>https://www.badmma.com/video-ufc-veteran-omari-akhmedov-starches-viktor-pesta-earns-six-points-at-2022-pfl-1.html</link>
		<comments>https://www.badmma.com/video-ufc-veteran-omari-akhmedov-starches-viktor-pesta-earns-six-points-at-2022-pfl-1.html#comments</comments>
		<pubDate>Thu, 21 Apr 2022 00:04:07 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[2022 pfl 1]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[PFL]]></category>

		<guid isPermaLink="false">https://www.badmma.com/video-ufc-veteran-omari-akhmedov-starches-viktor-pesta-earns-six-points-at-2022-pfl-1.html</guid>
		<description><![CDATA[ ARLINGTON, Texas. – Omari Akhmedov put himself in a good position to kick off the 2022 PFL light heavyweight season. The veteran fighter earned a quick, first-round knockout at Wednesday’s 2022 PFL 1 event in Arlington, Texas. Akhmedov (22-7) put away Viktor Pesta with a brutal right hand that sent Pesta towering down to the canvas. The official stoppage came at the 1:25 mark of Round 1. ]]></description>
				<content:encoded><![CDATA[<p> ARLINGTON, Texas. – Omari Akhmedov put himself in a good position to kick off the 2022 PFL light heavyweight season. The veteran fighter earned a quick, first-round knockout at Wednesday’s 2022 PFL 1 event in Arlington, Texas. Akhmedov (22-7) put away Viktor Pesta with a brutal right hand that sent Pesta towering down to the canvas. The official stoppage came at the 1:25 mark of Round 1. </p>
</p>
<p>Continue reading here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2022/04/video-ufc-veteran-omari-akhmedov-starches-viktor-pesta-earns-six-points-at-2022-pfl-1" title="Video: UFC veteran Omari Akhmedov starches Viktor Pesta, earns six points at 2022 PFL 1">Video: UFC veteran Omari Akhmedov starches Viktor Pesta, earns six points at 2022 PFL 1 &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/video-ufc-veteran-omari-akhmedov-starches-viktor-pesta-earns-six-points-at-2022-pfl-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC 264 medical suspensions: Why Sean O&#8217;Malley – not Kris Moutinho? – faces potential six months</title>
		<link>https://www.badmma.com/ufc-264-medical-suspensions-why-sean-omalley-not-kris-moutinho-faces-potential-six-months.html</link>
		<comments>https://www.badmma.com/ufc-264-medical-suspensions-why-sean-omalley-not-kris-moutinho-faces-potential-six-months.html#comments</comments>
		<pubDate>Tue, 13 Jul 2021 16:24:53 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Conor Mcgregor]]></category>
		<category><![CDATA[greg hardy]]></category>
		<category><![CDATA[kris moutinho]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[ryan hall]]></category>
		<category><![CDATA[sean o'malley]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-264-medical-suspensions-why-sean-omalley-not-kris-moutinho-faces-potential-six-months.html</guid>
		<description><![CDATA[ Despite battering Kris Moutinho for three rounds, it’s Sean O'Malley who could be looking at six months out of action. O’Malley needs an X-ray on both hands and both feet after putting on a striking clinic against tough newcomer Moutinho on Saturday at UFC 264. Moutinho, on the other hand, is looking at a two-month suspension for the damage taken in the fight, with no contact for 45 days. On Tuesday, MMA Junkie acquired a full list of the UFC 264 medical suspensions, which were issued by the Nevada Athletic Commission, from MixedMartialArts.com , the Association of Boxing Commission’s official record keeper. Also facing a 180-day term is Conor McGregor , who broke his left tibia and fibula in a first-round doctor’s stoppage TKO loss to Dustin Poirier ]]></description>
				<content:encoded><![CDATA[<p> Despite battering Kris Moutinho for three rounds, it’s Sean O&#8217;Malley who could be looking at six months out of action. O’Malley needs an X-ray on both hands and both feet after putting on a striking clinic against tough newcomer Moutinho on Saturday at UFC 264. Moutinho, on the other hand, is looking at a two-month suspension for the damage taken in the fight, with no contact for 45 days. On Tuesday, MMA Junkie acquired a full list of the UFC 264 medical suspensions, which were issued by the Nevada Athletic Commission, from MixedMartialArts.com , the Association of Boxing Commission’s official record keeper. Also facing a 180-day term is Conor McGregor , who broke his left tibia and fibula in a first-round doctor’s stoppage TKO loss to Dustin Poirier </p>
</p>
<p>See original here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/ufc-264-medical-suspensions-conor-mcgregor-sean-omalley-six-months" title="UFC 264 medical suspensions: Why Sean O'Malley – not Kris Moutinho? – faces potential six months">UFC 264 medical suspensions: Why Sean O&#8217;Malley – not Kris Moutinho? – faces potential six months &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-264-medical-suspensions-why-sean-omalley-not-kris-moutinho-faces-potential-six-months.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Tavares def. Omari Akhmedov at UFC 264: Best photos</title>
		<link>https://www.badmma.com/brad-tavares-def-omari-akhmedov-at-ufc-264-best-photos.html</link>
		<comments>https://www.badmma.com/brad-tavares-def-omari-akhmedov-at-ufc-264-best-photos.html#comments</comments>
		<pubDate>Sun, 11 Jul 2021 00:35:24 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[brad tavares]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 264]]></category>

		<guid isPermaLink="false">https://www.badmma.com/brad-tavares-def-omari-akhmedov-at-ufc-264-best-photos.html</guid>
		<description><![CDATA[ Check out the best photos from Brad Tavares ’ split decision win over Omari Akhmedov at UFC 264 at T-Mobile Arena in Las Vegas. (Photos by Gary A. Vasquez, USA TODAY Sports) ]]></description>
				<content:encoded><![CDATA[<p> Check out the best photos from Brad Tavares ’ split decision win over Omari Akhmedov at UFC 264 at T-Mobile Arena in Las Vegas. (Photos by Gary A. Vasquez, USA TODAY Sports) </p>
</p>
<p>The rest is here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/gallery/brad-tavares-vs-omari-akhmedov-ufc-264-photo-gallery-mma" title="Brad Tavares def. Omari Akhmedov at UFC 264: Best photos">Brad Tavares def. Omari Akhmedov at UFC 264: Best photos &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/brad-tavares-def-omari-akhmedov-at-ufc-264-best-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA Junkie&#8217;s &#8216;Submission of the Month&#8217; for January: An Olympic medalist taps out</title>
		<link>https://www.badmma.com/mma-junkies-submission-of-the-month-for-january-an-olympic-medalist-taps-out.html</link>
		<comments>https://www.badmma.com/mma-junkies-submission-of-the-month-for-january-an-olympic-medalist-taps-out.html#comments</comments>
		<pubDate>Tue, 02 Feb 2021 03:52:18 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[julianna pena]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[One Championship]]></category>
		<category><![CDATA[one championship 126]]></category>
		<category><![CDATA[ricky simon]]></category>
		<category><![CDATA[Shinya Aoki]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/mma-junkies-submission-of-the-month-for-january-an-olympic-medalist-taps-out.html</guid>
		<description><![CDATA[ With another action-packed month of MMA in the books, MMA Junkie looks at the best submissions from January 2021: Here are the five nominees, listed in chronological order, and winner of MMA Junkie’s “Submission of the Month” award for January. At the bottom of the post, let us know if we got it right by voting for your choice. ]]></description>
				<content:encoded><![CDATA[<p> With another action-packed month of MMA in the books, MMA Junkie looks at the best submissions from January 2021: Here are the five nominees, listed in chronological order, and winner of MMA Junkie’s “Submission of the Month” award for January. At the bottom of the post, let us know if we got it right by voting for your choice. </p>
</p>
<p>Read the original post:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/submission-of-the-month-january-2021-julianna-pena-sara-mcmann-ufc-257" title="MMA Junkie's 'Submission of the Month' for January: An Olympic medalist taps out">MMA Junkie&#8217;s &#8216;Submission of the Month&#8217; for January: An Olympic medalist taps out &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/mma-junkies-submission-of-the-month-for-january-an-olympic-medalist-taps-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After long drought without a stoppage, Omari Akhmedov wants next level of opponent</title>
		<link>https://www.badmma.com/after-long-drought-without-a-stoppage-omari-akhmedov-wants-next-level-of-opponent.html</link>
		<comments>https://www.badmma.com/after-long-drought-without-a-stoppage-omari-akhmedov-wants-next-level-of-opponent.html#comments</comments>
		<pubDate>Fri, 22 Jan 2021 14:57:15 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc on espn+ 20]]></category>

		<guid isPermaLink="false">https://www.badmma.com/after-long-drought-without-a-stoppage-omari-akhmedov-wants-next-level-of-opponent.html</guid>
		<description><![CDATA[ ABU DHABI – Omari Akhmedov beat Tom Breese with a second-round submission Wednesday to close out the preliminary card at UFC on ESPN 20 in Abu Dhabi. Take a look inside the fight with Akhmedov, who got his first non-injury finish since November 2013. ]]></description>
				<content:encoded><![CDATA[<p> ABU DHABI – Omari Akhmedov beat Tom Breese with a second-round submission Wednesday to close out the preliminary card at UFC on ESPN 20 in Abu Dhabi. Take a look inside the fight with Akhmedov, who got his first non-injury finish since November 2013. </p>
</p>
<p>The rest is here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/omari-akhmedov-wants-next-level-opponent-submission-win-ufc-on-espn-20-video" title="After long drought without a stoppage, Omari Akhmedov wants next level of opponent">After long drought without a stoppage, Omari Akhmedov wants next level of opponent &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/after-long-drought-without-a-stoppage-omari-akhmedov-wants-next-level-of-opponent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFC on ESPN 20 pre-event facts: Neil Magny approaches Georges St-Pierre&#8217;s record</title>
		<link>https://www.badmma.com/ufc-on-espn-20-pre-event-facts-neil-magny-approaches-georges-st-pierres-record.html</link>
		<comments>https://www.badmma.com/ufc-on-espn-20-pre-event-facts-neil-magny-approaches-georges-st-pierres-record.html#comments</comments>
		<pubDate>Mon, 18 Jan 2021 23:19:31 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[ike villanueva]]></category>
		<category><![CDATA[matt schnell]]></category>
		<category><![CDATA[michael chiesa]]></category>
		<category><![CDATA[neil magny]]></category>
		<category><![CDATA[omari akhmedov]]></category>
		<category><![CDATA[ricky simon]]></category>
		<category><![CDATA[Roxanne Modafferi]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ufc-on-espn-20-pre-event-facts-neil-magny-approaches-georges-st-pierres-record.html</guid>
		<description><![CDATA[ The second event of the UFC’s current stretch on “Fight Island” goes down Wednesday with UFC on ESPN 20, which takes place at Etihad Arena in Abu Dhabi and airs on ESPN2 following prelims on ESPN+. A key welterweight matchup takes place in the main event. Michael Chiesa (17-4 MMA, 10-4 UFC) and Neil Magny (24-7 MMA, 17-6 UFC) will battle to determine who pushed their winning streak to four fights and takes a step up the divisional pecking order. For more on the numbers behind the headliner, as well as the rest of the card, check below for 20 pre-event facts about UFC on ESPN 20. ]]></description>
				<content:encoded><![CDATA[<p> The second event of the UFC’s current stretch on “Fight Island” goes down Wednesday with UFC on ESPN 20, which takes place at Etihad Arena in Abu Dhabi and airs on ESPN2 following prelims on ESPN+. A key welterweight matchup takes place in the main event. Michael Chiesa (17-4 MMA, 10-4 UFC) and Neil Magny (24-7 MMA, 17-6 UFC) will battle to determine who pushed their winning streak to four fights and takes a step up the divisional pecking order. For more on the numbers behind the headliner, as well as the rest of the card, check below for 20 pre-event facts about UFC on ESPN 20. </p>
</p>
<p>See the article here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/lists/ufc-on-espn-20-pre-event-facts-neil-magny-approaches-georges-st-pierre-record-most-wins" title="UFC on ESPN 20 pre-event facts: Neil Magny approaches Georges St-Pierre's record">UFC on ESPN 20 pre-event facts: Neil Magny approaches Georges St-Pierre&#8217;s record &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ufc-on-espn-20-pre-event-facts-neil-magny-approaches-georges-st-pierres-record.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
