<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAD MMA - The origins of combat™ &#187; ufc odds</title>
	<atom:link href="https://www.badmma.com/tag/ufc-odds/feed" rel="self" type="application/rss+xml" />
	<link>https://www.badmma.com</link>
	<description>The BADDEST Brand on the Planet™</description>
	<lastBuildDate>Thu, 23 Jul 2026 05:45:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ian Machado Garry vs. Carlos Prates: Odds and what to know ahead of UFC on ESPN 66 main event</title>
		<link>https://www.badmma.com/ian-machado-garry-vs-carlos-prates-odds-and-what-to-know-ahead-of-ufc-on-espn-66-main-event.html</link>
		<comments>https://www.badmma.com/ian-machado-garry-vs-carlos-prates-odds-and-what-to-know-ahead-of-ufc-on-espn-66-main-event.html#comments</comments>
		<pubDate>Tue, 08 Apr 2025 21:52:54 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[carlos prates]]></category>
		<category><![CDATA[ian machado garry]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc odds]]></category>
		<category><![CDATA[ufc on espn 66]]></category>

		<guid isPermaLink="false">https://www.badmma.com/ian-machado-garry-vs-carlos-prates-odds-and-what-to-know-ahead-of-ufc-on-espn-66-main-event.html</guid>
		<description><![CDATA[ Ian Machado Garry will look to halt Carlos Prates ’ momentum in the UFC on ESPN 66 headliner. Ian Machado Garry vs. Carlos Prates preview Machado Garry (15-1 MMA, 8-1 UFC) vs]]></description>
				<content:encoded><![CDATA[<p> Ian Machado Garry will look to halt Carlos Prates ’ momentum in the UFC on ESPN 66 headliner. Ian Machado Garry vs. Carlos Prates preview Machado Garry (15-1 MMA, 8-1 UFC) vs</p>
</p>
<p>Link: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/04/ufc-kansas-city-ian-machado-garry-vs-carlos-prates-betting-odds" title="Ian Machado Garry vs. Carlos Prates: Odds and what to know ahead of UFC on ESPN 66 main event">Ian Machado Garry vs. Carlos Prates: Odds and what to know ahead of UFC on ESPN 66 main event &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/ian-machado-garry-vs-carlos-prates-odds-and-what-to-know-ahead-of-ufc-on-espn-66-main-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julianna Peña vs. Kayla Harrison: Odds and what to know ahead of UFC 316 co-main event</title>
		<link>https://www.badmma.com/julianna-pena-vs-kayla-harrison-odds-and-what-to-know-ahead-of-ufc-316-co-main-event.html</link>
		<comments>https://www.badmma.com/julianna-pena-vs-kayla-harrison-odds-and-what-to-know-ahead-of-ufc-316-co-main-event.html#comments</comments>
		<pubDate>Tue, 08 Apr 2025 15:51:07 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[julianna pena]]></category>
		<category><![CDATA[kayla harrison]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 316]]></category>
		<category><![CDATA[ufc odds]]></category>

		<guid isPermaLink="false">https://www.badmma.com/julianna-pena-vs-kayla-harrison-odds-and-what-to-know-ahead-of-ufc-316-co-main-event.html</guid>
		<description><![CDATA[ Women’s bantamweight champion Julianna Pena faces a stern test at UFC 316. Julianna Peña vs. Kayla Harrison preview Peña (11-5 MMA, 8-3 UFC) claimed the bantamweight title for a second time when she defeated Raquel Pennington by split decision at UFC 307 this past October. “The Venezuelan Vixen” is owner of one of the biggest upset wins in octagon history when she submitted former dual champion Amanda Nunes in their title fight at UFC 269 . Two-time PFL champion and two-time Olympic gold medalist judoka Kayla Harrison (18-1 MMA, 2-0 UFC) earned her shot at a UFC title after a submission of former champion Holly Holm and a decision win over Ketlen Vieira at UFC 307 ]]></description>
				<content:encoded><![CDATA[<p> Women’s bantamweight champion Julianna Pena faces a stern test at UFC 316. Julianna Peña vs. Kayla Harrison preview Peña (11-5 MMA, 8-3 UFC) claimed the bantamweight title for a second time when she defeated Raquel Pennington by split decision at UFC 307 this past October. “The Venezuelan Vixen” is owner of one of the biggest upset wins in octagon history when she submitted former dual champion Amanda Nunes in their title fight at UFC 269 . Two-time PFL champion and two-time Olympic gold medalist judoka Kayla Harrison (18-1 MMA, 2-0 UFC) earned her shot at a UFC title after a submission of former champion Holly Holm and a decision win over Ketlen Vieira at UFC 307 </p>
</p>
<p>The rest is here: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/04/julianna-pena-vs-kayla-harrison-odds-ufc-316" title="Julianna Peña vs. Kayla Harrison: Odds and what to know ahead of UFC 316 co-main event">Julianna Peña vs. Kayla Harrison: Odds and what to know ahead of UFC 316 co-main event &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/julianna-pena-vs-kayla-harrison-odds-and-what-to-know-ahead-of-ufc-316-co-main-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merab Dvalishvili vs. Sean O&#8217;Malley: Odds and what to know ahead of UFC 316 main event</title>
		<link>https://www.badmma.com/merab-dvalishvili-vs-sean-omalley-odds-and-what-to-know-ahead-of-ufc-316-main-event.html</link>
		<comments>https://www.badmma.com/merab-dvalishvili-vs-sean-omalley-odds-and-what-to-know-ahead-of-ufc-316-main-event.html#comments</comments>
		<pubDate>Sat, 05 Apr 2025 02:26:35 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[merab dvalishvili]]></category>
		<category><![CDATA[sean o'malley]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 316]]></category>
		<category><![CDATA[ufc odds]]></category>

		<guid isPermaLink="false">https://www.badmma.com/merab-dvalishvili-vs-sean-omalley-odds-and-what-to-know-ahead-of-ufc-316-main-event.html</guid>
		<description><![CDATA[ Merab Dvalishvili vs. Sean O'Malley will run things back at UFC 316. Merab Dvalishvili vs. Sean O’Malley preview Dvalishvili (19-4 MMA, 12-2 UFC) dethroned O’Malley to become bantamweight champion at UFC 306 this past September. He has since notched his first title defense by handing Umar Nurmagomedov his first-career loss at UFC 311 . O’Malley (18-2 MMA, 10-2 UFC) knocked out Aljamain Sterling to become bantamweight champion at UFC 292 ]]></description>
				<content:encoded><![CDATA[<p> Merab Dvalishvili vs. Sean O&#8217;Malley will run things back at UFC 316. Merab Dvalishvili vs. Sean O’Malley preview Dvalishvili (19-4 MMA, 12-2 UFC) dethroned O’Malley to become bantamweight champion at UFC 306 this past September. He has since notched his first title defense by handing Umar Nurmagomedov his first-career loss at UFC 311 . O’Malley (18-2 MMA, 10-2 UFC) knocked out Aljamain Sterling to become bantamweight champion at UFC 292 </p>
</p>
<p>Read the original here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/04/ufc-316-merab-dvalishvili-vs-sean-omalley-betting-odds" title="Merab Dvalishvili vs. Sean O'Malley: Odds and what to know ahead of UFC 316 main event">Merab Dvalishvili vs. Sean O&#8217;Malley: Odds and what to know ahead of UFC 316 main event &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/merab-dvalishvili-vs-sean-omalley-odds-and-what-to-know-ahead-of-ufc-316-main-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Emmett vs. Lerone Murphy: Odds and what to know ahead of UFC on ESPN 65 main event</title>
		<link>https://www.badmma.com/josh-emmett-vs-lerone-murphy-odds-and-what-to-know-ahead-of-ufc-on-espn-65-main-event.html</link>
		<comments>https://www.badmma.com/josh-emmett-vs-lerone-murphy-odds-and-what-to-know-ahead-of-ufc-on-espn-65-main-event.html#comments</comments>
		<pubDate>Mon, 31 Mar 2025 01:30:01 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[josh emmett]]></category>
		<category><![CDATA[lerone murphy]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc odds]]></category>
		<category><![CDATA[ufc on espn 65]]></category>

		<guid isPermaLink="false">https://www.badmma.com/josh-emmett-vs-lerone-murphy-odds-and-what-to-know-ahead-of-ufc-on-espn-65-main-event.html</guid>
		<description><![CDATA[ Josh Emmett will look to halt the momentum of another rising contender at UFC on ESPN 65. Josh Emmett vs. Lerone Murphy preview After back-to-back losses to Yair Rodriguez for the interim featherweight title then former champion Ilia Topuria, Emmett (19-4 MMA, 10-4 UFC) rebounded with a brutal knockout of Bryce Mitchell at UFC 296 . The Team Alpha Male fighter hasn’t competed since December 2023. ]]></description>
				<content:encoded><![CDATA[<p> Josh Emmett will look to halt the momentum of another rising contender at UFC on ESPN 65. Josh Emmett vs. Lerone Murphy preview After back-to-back losses to Yair Rodriguez for the interim featherweight title then former champion Ilia Topuria, Emmett (19-4 MMA, 10-4 UFC) rebounded with a brutal knockout of Bryce Mitchell at UFC 296 . The Team Alpha Male fighter hasn’t competed since December 2023. </p>
</p>
<p>Read more: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/03/ufc-espn-65-josh-emmett-vs-lerone-murphy-betting-odds" title="Josh Emmett vs. Lerone Murphy: Odds and what to know ahead of UFC on ESPN 65 main event">Josh Emmett vs. Lerone Murphy: Odds and what to know ahead of UFC on ESPN 65 main event &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/josh-emmett-vs-lerone-murphy-odds-and-what-to-know-ahead-of-ufc-on-espn-65-main-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bo Nickal vs. Reinier de Ridder: Odds and what to know ahead of UFC Des Moines middleweight bout</title>
		<link>https://www.badmma.com/bo-nickal-vs-reinier-de-ridder-odds-and-what-to-know-ahead-of-ufc-des-moines-middleweight-bout.html</link>
		<comments>https://www.badmma.com/bo-nickal-vs-reinier-de-ridder-odds-and-what-to-know-ahead-of-ufc-des-moines-middleweight-bout.html#comments</comments>
		<pubDate>Sat, 15 Mar 2025 12:30:28 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[bo nickal]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc odds]]></category>

		<guid isPermaLink="false">https://www.badmma.com/bo-nickal-vs-reinier-de-ridder-odds-and-what-to-know-ahead-of-ufc-des-moines-middleweight-bout.html</guid>
		<description><![CDATA[ Bo Nickal will take on his first UFC ranked opponent. Bo Nickal vs. Reinier de Ridder preview Nickal (7-0 MMA, 4-0 UFC) gets an opportunity to enter the UFC’s middleweight rankings after scoring octagon wins over Jamie Pickett, Val Woodburn, Cody Brundage, and most recently Paul Craig at UFC 309 . Former ONE Championship title holder De Ridder (19-2 MMA, 2-0 UFC) impressed in his first two UFC appearances when he scored back-to-back submission wins over Gerald Meerschaert and Kevin Holland . Bo Nickal vs. Reinier de Ridder odds According to DraftKings, undefeated Nickal has opened up as a moderate -218 favorite against De Ridder, who’s listed as a +180 underdog. ]]></description>
				<content:encoded><![CDATA[<p> Bo Nickal will take on his first UFC ranked opponent. Bo Nickal vs. Reinier de Ridder preview Nickal (7-0 MMA, 4-0 UFC) gets an opportunity to enter the UFC’s middleweight rankings after scoring octagon wins over Jamie Pickett, Val Woodburn, Cody Brundage, and most recently Paul Craig at UFC 309 . Former ONE Championship title holder De Ridder (19-2 MMA, 2-0 UFC) impressed in his first two UFC appearances when he scored back-to-back submission wins over Gerald Meerschaert and Kevin Holland . Bo Nickal vs. Reinier de Ridder odds According to DraftKings, undefeated Nickal has opened up as a moderate -218 favorite against De Ridder, who’s listed as a +180 underdog. </p>
</p>
<p>Read more from the original source:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/03/ufc-iowa-des-moines-bo-nickal-vs-reinier-de-ridder-betting-odds" title="Bo Nickal vs. Reinier de Ridder: Odds and what to know ahead of UFC Des Moines middleweight bout">Bo Nickal vs. Reinier de Ridder: Odds and what to know ahead of UFC Des Moines middleweight bout &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bo-nickal-vs-reinier-de-ridder-odds-and-what-to-know-ahead-of-ufc-des-moines-middleweight-bout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamahal Hill vs. Khalil Rountree: Odds and what to know ahead of UFC Kansas City main event</title>
		<link>https://www.badmma.com/jamahal-hill-vs-khalil-rountree-odds-and-what-to-know-ahead-of-ufc-kansas-city-main-event.html</link>
		<comments>https://www.badmma.com/jamahal-hill-vs-khalil-rountree-odds-and-what-to-know-ahead-of-ufc-kansas-city-main-event.html#comments</comments>
		<pubDate>Sat, 15 Mar 2025 01:40:14 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[jamahal hill]]></category>
		<category><![CDATA[khalil rountree]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc odds]]></category>

		<guid isPermaLink="false">https://www.badmma.com/jamahal-hill-vs-khalil-rountree-odds-and-what-to-know-ahead-of-ufc-kansas-city-main-event.html</guid>
		<description><![CDATA[ Former title challengers Jamahal Hill and Khalil Rountree will throw down in a pivotal light heavyweight clash. Jamahal Hill vs. Khalil Rountree preview Former champion Hill (12-3 MMA, 6-3 UFC) will look to rebound after back-to-back knockout losses to then light heavyweight champion Alex Pereira at UFC 300, and most recently Jiri Prochazka at UFC 311. In his most recent outing, Rountree (13-6 MMA, 9-6 UFC) fought Pereira for the title at UFC 307. Rountree put up a valiant effort as a big underdog, but ultimately fell short when he was finished by Round 4 TKO . Prior to that, Rountree was on a five-fight winning streak]]></description>
				<content:encoded><![CDATA[<p> Former title challengers Jamahal Hill and Khalil Rountree will throw down in a pivotal light heavyweight clash. Jamahal Hill vs. Khalil Rountree preview Former champion Hill (12-3 MMA, 6-3 UFC) will look to rebound after back-to-back knockout losses to then light heavyweight champion Alex Pereira at UFC 300, and most recently Jiri Prochazka at UFC 311. In his most recent outing, Rountree (13-6 MMA, 9-6 UFC) fought Pereira for the title at UFC 307. Rountree put up a valiant effort as a big underdog, but ultimately fell short when he was finished by Round 4 TKO . Prior to that, Rountree was on a five-fight winning streak</p>
</p>
<p>See the original post: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/03/ufc-kansas-city-jamahal-hill-vs-khalil-rountree-betting-odds" title="Jamahal Hill vs. Khalil Rountree: Odds and what to know ahead of UFC Kansas City main event">Jamahal Hill vs. Khalil Rountree: Odds and what to know ahead of UFC Kansas City main event &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/jamahal-hill-vs-khalil-rountree-odds-and-what-to-know-ahead-of-ufc-kansas-city-main-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentina Shevchenko vs. Manon Fiorot: Odds and what to know ahead of UFC 315 co-main event</title>
		<link>https://www.badmma.com/valentina-shevchenko-vs-manon-fiorot-odds-and-what-to-know-ahead-of-ufc-315-co-main-event.html</link>
		<comments>https://www.badmma.com/valentina-shevchenko-vs-manon-fiorot-odds-and-what-to-know-ahead-of-ufc-315-co-main-event.html#comments</comments>
		<pubDate>Fri, 14 Mar 2025 19:48:26 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[manon fiorot]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 315]]></category>
		<category><![CDATA[ufc odds]]></category>
		<category><![CDATA[valentina shevchenko]]></category>

		<guid isPermaLink="false">https://www.badmma.com/valentina-shevchenko-vs-manon-fiorot-odds-and-what-to-know-ahead-of-ufc-315-co-main-event.html</guid>
		<description><![CDATA[ Flyweight champion Valentina Shevchenko will face a streaking contender in the first title defense of her second reign. Valentina Shevchenko vs. Manon Fiorot preview Shevchenko (24-4-1 MMA, 13-3-1 UFC) reclaimed her flyweight title when she defeated Alexa Grasso by unanimous decision in their trilogy bout at UFC 306 this past September. Unbeaten in the UFC, Manon Fiorot  (12-1 MMA, 7-0 UFC) cemented her spot as No. 1 contender when she defeated former champion Rose Namajunas, and top contender Erin Blanchfield . ]]></description>
				<content:encoded><![CDATA[<p> Flyweight champion Valentina Shevchenko will face a streaking contender in the first title defense of her second reign. Valentina Shevchenko vs. Manon Fiorot preview Shevchenko (24-4-1 MMA, 13-3-1 UFC) reclaimed her flyweight title when she defeated Alexa Grasso by unanimous decision in their trilogy bout at UFC 306 this past September. Unbeaten in the UFC, Manon Fiorot  (12-1 MMA, 7-0 UFC) cemented her spot as No. 1 contender when she defeated former champion Rose Namajunas, and top contender Erin Blanchfield . </p>
</p>
<p>See the original post:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/03/ufc-315-valentina-shevchenko-vs-manon-fiorot-betting-odds" title="Valentina Shevchenko vs. Manon Fiorot: Odds and what to know ahead of UFC 315 co-main event">Valentina Shevchenko vs. Manon Fiorot: Odds and what to know ahead of UFC 315 co-main event &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/valentina-shevchenko-vs-manon-fiorot-odds-and-what-to-know-ahead-of-ufc-315-co-main-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryce Mitchell vs. Jean Silva: Odds and what to know ahead of UFC 314 featherweight bout</title>
		<link>https://www.badmma.com/bryce-mitchell-vs-jean-silva-odds-and-what-to-know-ahead-of-ufc-314-featherweight-bout.html</link>
		<comments>https://www.badmma.com/bryce-mitchell-vs-jean-silva-odds-and-what-to-know-ahead-of-ufc-314-featherweight-bout.html#comments</comments>
		<pubDate>Sat, 01 Mar 2025 15:49:52 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[bryce mitchell]]></category>
		<category><![CDATA[jean silva]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 314]]></category>
		<category><![CDATA[ufc odds]]></category>

		<guid isPermaLink="false">https://www.badmma.com/bryce-mitchell-vs-jean-silva-odds-and-what-to-know-ahead-of-ufc-314-featherweight-bout.html</guid>
		<description><![CDATA[ Jean Silva will get his wish of facing Bryce Mitchell at UFC 314. Bryce Mitchell vs. ]]></description>
				<content:encoded><![CDATA[<p> Jean Silva will get his wish of facing Bryce Mitchell at UFC 314. Bryce Mitchell vs. </p>
</p>
<p>Read this article:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/03/ufc-314-bryce-mitchell-vs-jean-silva-betting-odds" title="Bryce Mitchell vs. Jean Silva: Odds and what to know ahead of UFC 314 featherweight bout">Bryce Mitchell vs. Jean Silva: Odds and what to know ahead of UFC 314 featherweight bout &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/bryce-mitchell-vs-jean-silva-odds-and-what-to-know-ahead-of-ufc-314-featherweight-bout.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Gaethje vs. Rafael Fiziev: Odds and what to know ahead of UFC 313 co-main event</title>
		<link>https://www.badmma.com/justin-gaethje-vs-rafael-fiziev-odds-and-what-to-know-ahead-of-ufc-313-co-main-event.html</link>
		<comments>https://www.badmma.com/justin-gaethje-vs-rafael-fiziev-odds-and-what-to-know-ahead-of-ufc-313-co-main-event.html#comments</comments>
		<pubDate>Sat, 01 Mar 2025 14:34:40 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[rafael fiziev]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 313]]></category>
		<category><![CDATA[ufc odds]]></category>

		<guid isPermaLink="false">https://www.badmma.com/justin-gaethje-vs-rafael-fiziev-odds-and-what-to-know-ahead-of-ufc-313-co-main-event.html</guid>
		<description><![CDATA[ Justin Gaethje and Rafael Fiziev will run things back at UFC 313. Justin Gaethje vs. Rafael Fiziev preview Gaethje draws a familiar foe after his original opponent Dan Hooker withdrew due to a fractured hand. Gaethje edged out Fiziev by majority decision in their March 2023 Fight of the Night battle at UFC 286. Former interim lightweight champion Gaethje (25-5 MMA, 8-5 UFC) will look to rebound after a knockout loss to Max Holloway at UFC 300 last April. Prior to that, he knocked out Dustin Poirier with a head kick at UFC 291]]></description>
				<content:encoded><![CDATA[<p> Justin Gaethje and Rafael Fiziev will run things back at UFC 313. Justin Gaethje vs. Rafael Fiziev preview Gaethje draws a familiar foe after his original opponent Dan Hooker withdrew due to a fractured hand. Gaethje edged out Fiziev by majority decision in their March 2023 Fight of the Night battle at UFC 286. Former interim lightweight champion Gaethje (25-5 MMA, 8-5 UFC) will look to rebound after a knockout loss to Max Holloway at UFC 300 last April. Prior to that, he knocked out Dustin Poirier with a head kick at UFC 291</p>
</p>
<p>The rest is here:</p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/03/ufc-313-justin-gaethje-vs-rafael-fiziev-betting-odds" title="Justin Gaethje vs. Rafael Fiziev: Odds and what to know ahead of UFC 313 co-main event">Justin Gaethje vs. Rafael Fiziev: Odds and what to know ahead of UFC 313 co-main event &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/justin-gaethje-vs-rafael-fiziev-odds-and-what-to-know-ahead-of-ufc-313-co-main-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Chandler vs. Paddy Pimblett: Odds and what to know ahead of UFC 314 co-main event</title>
		<link>https://www.badmma.com/michael-chandler-vs-paddy-pimblett-odds-and-what-to-know-ahead-of-ufc-314-co-main-event.html</link>
		<comments>https://www.badmma.com/michael-chandler-vs-paddy-pimblett-odds-and-what-to-know-ahead-of-ufc-314-co-main-event.html#comments</comments>
		<pubDate>Sat, 22 Feb 2025 00:20:50 +0000</pubDate>
		<dc:creator>BAD MMA News</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[Michael Chandler]]></category>
		<category><![CDATA[paddy pimblett]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 314]]></category>
		<category><![CDATA[ufc odds]]></category>

		<guid isPermaLink="false">https://www.badmma.com/michael-chandler-vs-paddy-pimblett-odds-and-what-to-know-ahead-of-ufc-314-co-main-event.html</guid>
		<description><![CDATA[ Fan favorite lightweights Michael Chandler and Paddy Pimblett will throw down in a five-round co-headliner at UFC 314. Michael Chandler vs. Paddy Pimblett preview Chandler (23-9 MMA, 2-4 UFC) will look to rebound after back-to-back losses to Dustin Poirier and Charles Oliveira. The former UFC title challenger has lost four of his past five, and hasn’t gotten his hand raised since a front kick knockout of Tony Ferguson at UFC 274 . Unbeaten in the octagon, Pimblett (22-3 MMA, 6-0 UFC) picked up his biggest win to date when he submitted King Green in Round 1 at UFC 304 in July. ]]></description>
				<content:encoded><![CDATA[<p> Fan favorite lightweights Michael Chandler and Paddy Pimblett will throw down in a five-round co-headliner at UFC 314. Michael Chandler vs. Paddy Pimblett preview Chandler (23-9 MMA, 2-4 UFC) will look to rebound after back-to-back losses to Dustin Poirier and Charles Oliveira. The former UFC title challenger has lost four of his past five, and hasn’t gotten his hand raised since a front kick knockout of Tony Ferguson at UFC 274 . Unbeaten in the octagon, Pimblett (22-3 MMA, 6-0 UFC) picked up his biggest win to date when he submitted King Green in Round 1 at UFC 304 in July. </p>
</p>
<p>See the original post: </p>
<p><a target="_blank" href="https://mmajunkie.usatoday.com/2025/02/ufc-314-michael-chandler-vs-paddy-pimblett-odds" title="Michael Chandler vs. Paddy Pimblett: Odds and what to know ahead of UFC 314 co-main event">Michael Chandler vs. Paddy Pimblett: Odds and what to know ahead of UFC 314 co-main event &#8211; MMA Junkie</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.badmma.com/michael-chandler-vs-paddy-pimblett-odds-and-what-to-know-ahead-of-ufc-314-co-main-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
